In 2024, the only H-1B petition submitted by Pecos INN, LLC, the only employer classified under the Accommodation and Food Services industry located across Petroplex News publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 97.6%, slightly higher than 2023’s 96.5%. Across the publication area, employers across all industries submitted 410 petitions during the same period, with an approval rate of 98.8%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 242 petitions, representing 59% of all submissions in Petroplex News publication area during 2024, the next largest contributor was the Educational Services industry, which accounted for 50 petitions and represented 12.2% of the total. Among petitions from employers in the Educational Services industry, all were approved.
Compared to 2023, the Accommodation and Food Services sector saw a 50% decrease in the number of H-1B petitions across Petroplex News publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 242 | 59% | 98.8% | 1.2% |
| 2 | Educational Services | 50 | 12.2% | 100% | 0% |
| 3 | Information | 43 | 10.5% | 97.7% | 2.3% |
| 4 | Health Care and Social Assistance | 28 | 6.8% | 96.4% | 3.6% |
| 5 | Retail Trade | 10 | 2.4% | 100% | 0% |
| 6 | Mining, Quarrying, and Oil and Gas Extraction | 9 | 2.2% | 100% | 0% |
| 7 | Manufacturing | 7 | 1.7% | 100% | 0% |
| 8 | Finance and Insurance | 6 | 1.5% | 100% | 0% |
| 9 | Wholesale Trade | 3 | 0.7% | 100% | 0% |
| 9 | Construction | 3 | 0.7% | 100% | 0% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 2 | 0.5% | 100% | 0% |
| 12 | Transportation and Warehousing | 1 | 0.2% | 100% | 0% |
| 12 | Accommodation and Food Services | 1 | 0.2% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Mastek, Inc. | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
| Resolve Technician Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
| Securonix, Inc. | Information | 26 | 96.2% | 3.8% |
| Ayitc, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
| The University of Texas Permian Basin | Educational Services | 17 | 100% | 0% |
| Navoinfo, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
| Midland Independent School Distric | Educational Services | 13 | 100% | 0% |
| Kam Technician Ventures Corporation | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Shiro Technologies, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 13 | 100% | 0% |
| Appstek, Corp. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
| Riseit Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
| Imagevision. Ai, LLC | Information | 11 | 100% | 0% |
| Ector County Independent School District | Educational Services | 10 | 100% | 0% |
| Seven Tablets, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
| Tekshark, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Proctek Texas, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Global Digital Resources | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Ixmules, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Caroffer, LLC | Retail Trade, Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Odessa College | Manufacturing, Educational Services | 5 | 100% | 0% |
| Bluebird Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Ward Memorial Hospital | Health Care and Social Assistance | 5 | 100% | 0% |
| MCH Professional Care | Health Care and Social Assistance | 4 | 100% | 0% |
| Mary Kay, Inc. | Retail Trade | 4 | 100% | 0% |
| Pecos Barstow Toyah Independent School District | Educational Services | 3 | 100% | 0% |
| Headstorm, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Dawson County Hospital District | Health Care and Social Assistance | 3 | 100% | 0% |
| Kermit Independent School District | Educational Services | 3 | 100% | 0% |
| Worksoft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Jacam Catalyst, LLC | Manufacturing | 2 | 100% | 0% |
| Two Hearts Home Health, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| JDCQ Solutions, LLC | Information | 2 | 100% | 0% |
| Symphonic Source, Inc. | Information, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Risk Theory Management, LLC | Finance and Insurance | 2 | 100% | 0% |
| Reeves County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
| Midland County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
| Premier Family Care I, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| MMH Physicians | Health Care and Social Assistance | 2 | 100% | 0% |
| Nexus Cognitive Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Osem Enterprises, Inc. | Retail Trade | 2 | 100% | 0% |
| 3S Engineering and Design, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Avio Consulting, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Alpha Solutions USA, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| BCCK Engineering, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
| Cathodic Protection Solutions, LLC | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 2 | 100% | 0% |
| Appshark Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Credera Enterprises Company, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Diamondback E and P, LLC | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
| Altrazeal Life Sciences, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Seminole Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
| American Trailer World D B a, Corp. | Manufacturing | 1 | 100% | 0% |
| Saulsbury Industries, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| S5 Stratos, Inc. | Information | 1 | 100% | 0% |
| Arguijo Corporation | Construction | 1 | 100% | 0% |
| AST Spacemobile Services, LLC | Information | 1 | 100% | 0% |
| Autire Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Propetro Services, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Hedk Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Smith Industries, LLC | Manufacturing | 1 | 100% | 0% |
| Softtek Integration Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Solenic Medical, Inc. | Manufacturing | 1 | 100% | 0% |
| Solutions by Text, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ai Driller, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tectonicx, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Agile Oilfield Services, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| The Fregolle Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Adtel International, Inc. | Information | 1 | 100% | 0% |
| 8fold MGF, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| 5elem USA, Inc. | 1 | 100% | 0% | |
| West Lake Distro, Inc. | 1 | 100% | 0% | |
| Winkler County Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
| H and J Petroleum Management and Consulting | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Gee Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Jungle Books, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Familia Dental Odessa, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
| DKSS Distribution, Inc. | Wholesale Trade | 1 | 100% | 0% |
| KWA Construction LP | Construction | 1 | 100% | 0% |
| Linear Roofing and General Contrac | Construction | 1 | 100% | 0% |
| Lumera, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mach 1 Design | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Daseke Companies, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Countryplacemortgage, Ltd. | Finance and Insurance | 1 | 100% | 0% |
| Community National Bank | Finance and Insurance | 1 | 100% | 0% |
| Midland Kidney Care, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Clappone, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Checksammy, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Nextgendi Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| North Texas Tax and Financial | Finance and Insurance | 1 | 100% | 0% |
| Nurturing Home Care, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Campbell Private Wealth Management | Finance and Insurance | 1 | 100% | 0% |
| Odessa Consultants | Health Care and Social Assistance | 1 | 0% | 100% |
| Odessa Separator, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| BP and L Industries Energy Services, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Pecos INN, LLC | Accommodation and Food Services | 1 | 100% | 0% |
| Permico Royalties, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Basin Design Service, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Price Kubecka, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |











