Midland County schools enrolled 18,763 students classified as economically disadvantaged during the 2023-24 school year, according to the Texas Education Agency.
Of the 33,788 students enrolled in Midland County schools, 55.5% were considered economically disadvantaged. This is an 8.1% increase over the previous school year.
Midland County enrolled the 30th highest number of students identified as economically disadvantaged among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of Economically Disadvantaged Students | Total Number of Students |
|---|---|---|
| Midland High School | 1,169 | 2,577 |
| Legacy High School | 1,132 | 2,656 |
| Ralph Bunche Elementary School | 850 | 1,014 |
| Idea Travis Academy | 846 | 1,195 |
| Goddard Junior High School | 655 | 1,063 |
| De Zavala Elementary School | 624 | 722 |
| Abell Junior High School | 548 | 1,094 |
| Barbara Fasken Elementary School | 547 | 964 |
| South Elementary School | 536 | 607 |
| Alamo Junior High School | 523 | 796 |
| Bonham Elementary School | 520 | 706 |
| Henderson Elementary School | 505 | 615 |
| San Jacinto Junior High School | 492 | 934 |
| Long Elementary School | 483 | 580 |
| Midland Freshman High School | 472 | 856 |
| Burnet Elementary School | 457 | 582 |
| Legacy Freshman High School | 441 | 871 |
| Pease Communications/Technology Academy | 432 | 572 |
| Texas Leadership of Midland | 404 | 830 |
| Greenwood Elementary School | 391 | 852 |
| Jones Elementary School | 354 | 460 |
| Rusk Elementary School | 353 | 517 |
| General Tommy Franks Elementary School | 347 | 877 |
| Scharbauer Elementary School | 340 | 518 |
| Milam Elementary School | 336 | 459 |
| Barbara Yarbrough Elementary School | 336 | 716 |
| Fannin Elementary School | 331 | 642 |
| Greenwood High School | 331 | 848 |
| Lamar Elementary School | 329 | 397 |
| Emerson Elementary School | 323 | 553 |
| Santa Rita Elementary School | 320 | 635 |
| Bush Elementary School | 315 | 534 |
| Greathouse Elementary School | 315 | 897 |
| Greenwood Intermediate School | 313 | 758 |
| Sam Houston Collegiate Preparatory Elementary School | 306 | 475 |
| James R. Brooks Middle School | 304 | 799 |
| Parker Elementary School | 271 | 547 |
| Midland Academy Charter School | 180 | 402 |
| Early College High School at Midland College | 151 | 351 |
| James Bowie Fine Arts Academy | 138 | 508 |
| Pre-K Academy at Midland College | 129 | 178 |
| Viola M. Coleman High School | 122 | 201 |
| Young Women’s Leadership Academy | 121 | 351 |
| Classical Academy – Permian Basin | 108 | 258 |
| Carver Center | 102 | 510 |
| Premier High School of Midland | 81 | 163 |
| Richard Milburn Academy Midland South | 68 | 126 |
| Midland Alternative Program | 12 | 18 |
| Barbara Culver Juvenile Detention Center | 0 | 4 |











