At The University of Texas Permian Basin, the average coaching salary rose by 14.3% from the prior year, according to the U.S. Department of Education.
In 2024, coaches earned an average of $60,250, up from $52,719 the previous year.
Over the past five years, Texas A&M University-College Station of Texas paid the highest average salary of $1,438,594.
A Knight Commission report projects that within a decade, some Power 5 football coaches will earn more than their schools spend on scholarships and medical care for all athletes. The study estimates more than $1 billion in new annual revenue from the expanded College Football Playoff and media rights deals. By 2032, nearly half of public Power 5 schools could reach this ‘crossover point.’
Incomplete data provided by post-secondary institutions can sometimes skew salary data.
| Institution | Average salary in 2023 | Average salary in 2024 | % change compared to previous year |
|---|---|---|---|
| Arlington Baptist University | $3,000 | $42,070 | 1,302.3% |
| Lee College | $11,000 | $73,191 | 565.4% |
| Weatherford College | $8,000 | $33,550 | 319.4% |
| Tyler Junior College | $37,054 | $71,903 | 94% |
| Trinity University | $66,455 | $107,711 | 62.1% |
| Howard Payne University | $35,655 | $51,508 | 44.5% |
| Jacksonville College-Main Campus | $14,648 | $20,400 | 39.3% |
| Huston-Tillotson University | $34,944 | $47,750 | 36.6% |
| Our Lady of the Lake University | $28,533 | $37,289 | 30.7% |
| Southwestern Christian College | $17,600 | $23,000 | 30.7% |
Information in this story was obtained from the U.S. Department of Education. The source data can be found here.



