There were 23,189 Hispanic students enrolled in Midland County schools in the 2024-25 school year, 5.3% more than the previous year, according to the Texas Education Agency.
Data showed that Midland County welcomed 34,861 students during the 2024-25 school year. Among them, Hispanic students comprised 66.5% of the student body to be the most represented ethnicity in the county.
Among the 48 schools in Midland County, Midland High School recorded the highest enrollment of Hispanic students, with a total of 1,947.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Hispanic students | Total enrollment |
|---|---|---|
| Legacy High School | 66.8% | 2,735 |
| Midland High School | 71.6% | 2,718 |
| Idea Travis Academy | 88.2% | 1,298 |
| Goddard Junior High School | 70.9% | 1,210 |
| Abell Junior High School | 64.8% | 1,129 |
| General Tommy Franks Elementary School | 56.1% | 950 |
| Barbara Fasken Elementary School | 68.4% | 909 |
| Legacy Freshman High School | 65.5% | 890 |
| Texas Leadership of Midland | 69.5% | 888 |
| Greenwood High School | 56.8% | 879 |
| Greathouse Elementary School | 43% | 872 |
| Midland Freshman High School | 68.2% | 845 |
| James R. Brooks Middle School | 53.6% | 843 |
| Ralph Bunche Elementary School | 78.1% | 841 |
| Santa Rita Elementary School | 63.6% | 835 |
| Greenwood Elementary School | 58.1% | 829 |
| Greenwood Intermediate School | 52.3% | 822 |
| Alamo Junior High School | 71.8% | 786 |
| San Jacinto Junior High School | 63.3% | 744 |
| Bonham Elementary School | 73% | 697 |
| Barbara Yarbrough Elementary School | 53.4% | 691 |
| De Zavala Elementary School | 90% | 669 |
| South Elementary School | 88.6% | 651 |
| Henderson Elementary School | 76.3% | 633 |
| Carver Center | 29.9% | 605 |
| Lamar Elementary School | 82.1% | 604 |
| Fannin Elementary School | 54.7% | 603 |
| Burnet Elementary School | 87.9% | 587 |
| Scharbauer Elementary School | 65.6% | 579 |
| Long Elementary School | 84.5% | 575 |
| James Bowie Fine Arts Academy | 52.5% | 570 |
| Milam Elementary School | 88.6% | 561 |
| Pease Communications/Technology Academy | 85.4% | 547 |
| Emerson Elementary School | 52.2% | 529 |
| Bush Elementary School | 46.1% | 527 |
| Rusk Elementary School | 61% | 516 |
| Jones Elementary School | 76% | 483 |
| Sam Houston Collegiate Preparatory Elementary School | 72.8% | 481 |
| Parker Elementary School | 50.6% | 468 |
| Young Women’s Leadership Academy | 45.5% | 424 |
| Midland Academy Charter School | 50.8% | 421 |
| Early College High School at Midland College | 55.3% | 365 |
| Pre-K Academy at Midland College | 73.8% | 221 |
| Classical Academy – Permian Basin | 46.3% | 218 |
| Viola M. Coleman High School | 73.3% | 180 |
| Premier High School of Midland | 63.6% | 162 |
| Richard Milburn Academy Midland South | 78.5% | 149 |
| Midland Alternative Program | 68.9% | 122 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.



