There were 60 American Indian students enrolled in Ector County schools in the 2024-25 school year, 9.1% less than the previous year, according to the Texas Education Agency.
Data showed that Ector County welcomed 36,695 students during the 2024-25 school year. Among them, American Indian students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 48 schools in Ector County, Permian High School recorded the highest enrollment of American Indian students, with a total of 12.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % American Indian students | Total enrollment |
|---|---|---|
| Permian High School | 0.3% | 4,138 |
| Odessa High School | 0.1% | 3,814 |
| Compass Academy Charter School | 0.1% | 1,558 |
| Nimitz Middle School | 0.2% | 1,310 |
| Ector College Prep Success Academy | 0.1% | 1,272 |
| Wilson & Young Medal of Honor Middle School | 0.3% | 1,227 |
| Crockett Middle School | 0% | 1,181 |
| Murry Fly Elementary School | 0.1% | 1,091 |
| Bowie Middle School | 0.3% | 874 |
| Lee Buice Elementary School | 0.4% | 844 |
| Bonham Middle School | 0.1% | 835 |
| Edward K. Downing Elementary School | 0.2% | 834 |
| Barbara Jordan Elementary School | 0.1% | 807 |
| G. E. ‘Buddy’ West Elementary School | 0.1% | 780 |
| Idea Yukon Academy | 0% | 736 |
| Elementary Magnet at Zavala | 0.3% | 726 |
| Elementary Magnet at Blackshear | 0% | 715 |
| Dowling Elementary School | 0.1% | 712 |
| Elementary Magnet at Reagan Elementary School | 0.3% | 685 |
| San Jacinto Elementary School | 0% | 656 |
| Cameron Dual Language Magnet | 0% | 644 |
| Pease Elementary School | 0% | 621 |
| Lauro Cavazos Elementary School | 0% | 614 |
| Elementary Magnet at Milam Elementary School | 0.3% | 583 |
| Goliad Elementary School | 0.7% | 565 |
| Austin Montessori Magnet | 0% | 550 |
| Harmony Science Academy – Odessa | 0% | 541 |
| Ross Elementary School | 0% | 512 |
| Elementary Magnet at Hays | 0% | 511 |
| Blanton Elementary School | 0.2% | 510 |
| Idea Yukon College Preparatory | 0.4% | 503 |
| Noel Elementary School | 0.2% | 501 |
| Odessa Collegiate Academy Early College High School | 0.2% | 476 |
| L. B. Johnson Elementary School | 0% | 475 |
| Sam Houston Elementary School | 0% | 450 |
| Ireland Elementary School | 0% | 431 |
| Gonzales Elementary School | 0% | 424 |
| Odessa Career and Technical Early College High School | 0.2% | 418 |
| George H. W. Bush New Tech Odessa | 0.2% | 414 |
| Carver Early Ee-Kg | 0.3% | 385 |
| Gale Pond Alamo Elementary School | 0% | 352 |
| Richard Milburn Academy Odessa | 0.3% | 350 |
| Lamar Early Ee-Kg | 0% | 338 |
| Burnet Elementary School | 0.6% | 325 |
| The Odessa Y Learning Center | 0% | 209 |
| Premier High School Odessa | 1% | 99 |
| Alter Education Center | 0% | 85 |
| Ector County Youth Center | 0% | 14 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.


