In 2024, all H-2A petitions submitted in the Petroplex News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 100%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Petroplex News publication area during 2024, filing a total of 123 petitions (96.1% of all submissions) and receiving 123 approvals, resulting in an approval rate of 100%. The Arts, Entertainment, and Recreation industry followed, with four petitions (3.1% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Glasscock County Company Op, which filed 28 petitions with an approval rate of 100%, G and E Cotton Farms, Inc. with 18 petitions and an approval rate of 100%, and 2T Partnership, Ltd., which filed 10 petitions with an approval rate of 100%.
Compared to 2023, Petroplex News publication area saw a 36.2% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 123 | 96.1% | 100% | 0% |
| 2 | Arts, Entertainment, and Recreation | 4 | 3.1% | 100% | 0% |
| 3 | Other Services (except Public Administration) | 1 | 0.8% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Glasscock County Company Op | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| G and E Cotton Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| 2T Partnership, Ltd. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Lantana House Nursery | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Loss Oilfield Service, LLC | Arts, Entertainment, and Recreation | 4 | 100% | 0% |
| Ten HI Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Stumblin N Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Ah Real, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Welch Gin, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rhino Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Gerald and Marysa Smith Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cody Williams | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cienega Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hacienda Rio Lindo, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| R and K Halfmann Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 3 D Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| James Stewart Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Midkiff Double S Ranch, Ltd. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Darrell Halfmann Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| William and Judy Dyck | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sun Country Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| AP Scharbauer Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hay K Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| T Bar Ranch | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JDSR Properties Paragon Whitetails | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Dobre Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| A and M Fuchs Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Keith Braden Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jimmy and Carolyn Strube Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Randy Hoelscher Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Rodney Gully | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| JRS Farm | Other Services (except Public Administration) | 1 | 100% | 0% |
| HT Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Postmus Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |







