There were 28,752 students enrolled in Midland ISD schools in the 2023-24 school year, 3.3% more than the previous year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.2% were boys, and 48.8% were girls.
Data also shows that the majority of students were Hispanic, representing 66.8% of the district’s total enrollment.
Midland ISD roughly covers schools within Midland County with its main office in Midland.
Among the 40 schools in Midland ISD, Legacy High School recorded the highest enrollment of 2,656 students in the 2023-24 school year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Enrollment |
|---|---|
| Legacy High School | 2,656 |
| Midland High School | 2,577 |
| Idea Travis Academy | 1,195 |
| Abell Junior High School | 1,094 |
| Goddard Junior High School | 1,063 |
| Ralph Bunche Elementary School | 1,014 |
| Barbara Fasken Elementary School | 964 |
| San Jacinto Junior High School | 934 |
| Greathouse Elementary School | 897 |
| General Tommy Franks Elementary School | 877 |
| Legacy Freshman High School | 871 |
| Midland Freshman High School | 856 |
| Alamo Junior High School | 796 |
| De Zavala Elementary School | 722 |
| Barbara Yarbrough Elementary School | 716 |
| Bonham Elementary School | 706 |
| Fannin Elementary School | 642 |
| Santa Rita Elementary School | 635 |
| Henderson Elementary School | 615 |
| South Elementary School | 607 |
| Burnet Elementary School | 582 |
| Long Elementary School | 580 |
| Pease Communications/Technology Academy | 572 |
| Emerson Elementary School | 553 |
| Parker Elementary School | 547 |
| Bush Elementary School | 534 |
| Scharbauer Elementary School | 518 |
| Rusk Elementary School | 517 |
| Carver Center | 510 |
| James Bowie Fine Arts Academy | 508 |
| Sam Houston Collegiate Preparatory Elementary School | 475 |
| Jones Elementary School | 460 |
| Milam Elementary School | 459 |
| Lamar Elementary School | 397 |
| Young Women’s Leadership Academy | 351 |
| Early College High School at Midland College | 351 |
| Viola M. Coleman High School | 201 |
| Pre-K Academy at Midland College | 178 |
| Midland Alternative Program | 18 |
| Barbara Culver Juvenile Detention Center | 4 |









