Midland County schools enrolled 34,861 students in the 2024-25 school year, 3.2% more than the previous year, according to the Texas Education Agency.
At the time, Midland County had the 28th largest enrollment in the state.
Data also showed that Hispanic students made up 66.5% of the student body, the largest share of enrollment in Midland County schools, followed by white students at 23.2%, Black students at 5.7%, Asian students at 2.2%, American Indian students at 0.2%, Pacific Islander students at 0.1%, and multiracial students at 2.1%.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| Abell Junior High School | 1,094 | 1,129 | 3.2% |
| Alamo Junior High School | 796 | 786 | -1.3% |
| Barbara Fasken Elementary School | 964 | 909 | -5.7% |
| Barbara Yarbrough Elementary School | 716 | 691 | -3.5% |
| Bonham Elementary School | 706 | 697 | -1.3% |
| Burnet Elementary School | 582 | 587 | 0.9% |
| Bush Elementary School | 534 | 527 | -1.3% |
| Carver Center | 510 | 605 | 18.6% |
| Classical Academy – Permian Basin | 258 | 218 | -15.5% |
| De Zavala Elementary School | 722 | 669 | -7.3% |
| Early College High School at Midland College | 351 | 365 | 4% |
| Emerson Elementary School | 553 | 529 | -4.3% |
| Fannin Elementary School | 642 | 603 | -6.1% |
| General Tommy Franks Elementary School | 877 | 950 | 8.3% |
| Goddard Junior High School | 1,063 | 1,210 | 13.8% |
| Greathouse Elementary School | 897 | 872 | -2.8% |
| Greenwood Elementary School | 852 | 829 | -2.7% |
| Greenwood High School | 848 | 879 | 3.7% |
| Greenwood Intermediate School | 758 | 822 | 8.4% |
| Henderson Elementary School | 615 | 633 | 2.9% |
| Idea Travis Academy | 1,195 | 1,298 | 8.6% |
| James Bowie Fine Arts Academy | 508 | 570 | 12.2% |
| James R. Brooks Middle School | 799 | 843 | 5.5% |
| Jones Elementary School | 460 | 483 | 5% |
| Lamar Elementary School | 397 | 604 | 52.1% |
| Legacy Freshman High School | 871 | 890 | 2.2% |
| Legacy High School | 2,656 | 2,735 | 3% |
| Long Elementary School | 580 | 575 | -0.9% |
| Midland Academy Charter School | 402 | 421 | 4.7% |
| Midland Alternative Program | 18 | 122 | 577.8% |
| Midland Freshman High School | 856 | 845 | -1.3% |
| Midland High School | 2,577 | 2,718 | 5.5% |
| Milam Elementary School | 459 | 561 | 22.2% |
| Parker Elementary School | 547 | 468 | -14.4% |
| Pease Communications/Technology Academy | 572 | 547 | -4.4% |
| Pre-K Academy at Midland College | 178 | 221 | 24.2% |
| Premier High School of Midland | 163 | 162 | -0.6% |
| Ralph Bunche Elementary School | 1,014 | 841 | -17.1% |
| Richard Milburn Academy Midland South | 126 | 149 | 18.3% |
| Rusk Elementary School | 517 | 516 | -0.2% |
| Sam Houston Collegiate Preparatory Elementary School | 475 | 481 | 1.3% |
| San Jacinto Junior High School | 934 | 744 | -20.3% |
| Santa Rita Elementary School | 635 | 835 | 31.5% |
| Scharbauer Elementary School | 518 | 579 | 11.8% |
| South Elementary School | 607 | 651 | 7.2% |
| Texas Leadership of Midland | 830 | 888 | 7% |
| Viola M. Coleman High School | 201 | 180 | -10.4% |
| Young Women’s Leadership Academy | 351 | 424 | 20.8% |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.









