Midland High School had the highest enrollment among Midland County schools, with 2,718 students in the 2024-25 school year, according to the Texas Education Agency.
Of all the students enrolled in the 2024-25 school year, 51.9% were boys, and 48.1% were girls.
Data also showed that Hispanic students made up 71.6% of the student body, the largest share of enrollment in Midland High School, followed by white students at 19.5%, Black students at 6%, multiracial students at 1.7%, Asian students at 0.9%, Pacific Islander students at 0.1%, and American Indian students at less than 0.1%.
Among the 43 schools in Midland County, Goddard Junior High School ranked second in enrollment with 1,210 students, while Abell Junior High School welcomed 1,129 students and ranked third in the 2024-25 school year.
Midland High School is part of Midland ISD, which roughly covers schools within Midland County with its main office in Midland.
In the previous school year, Midland High School also had the highest number of students among Midland County schools.
Texas has the nation’s second-largest K-12 public school system, serving about 5.5 million students with a student-to-teacher ratio of roughly 15:1.
About 42,103 teachers in Texas, or 12% of the state’s 352,234 teachers, did not hold an active teaching certificate during the 2024-25 school year, according to a report from the Texas Education Agency. The share of uncertified teachers has increased from 3.8% in the 2019-20 school year.
A 2026 study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
| School Name | City | Total School Enrollment |
|---|---|---|
| Midland High School | Midland | 2,718 |
| Goddard Junior High School | Midland | 1,210 |
| Abell Junior High School | Midland | 1,129 |
| General Tommy Franks Elementary School | Midland | 950 |
| Barbara Fasken Elementary School | Midland | 909 |
| Texas Leadership of Midland | Midland | 888 |
| Greenwood High School | Midland | 879 |
| Greathouse Elementary School | Midland | 872 |
| Midland Freshman High School | Midland | 845 |
| James R. Brooks Middle School | Midland | 843 |
| Ralph Bunche Elementary School | Midland | 841 |
| Santa Rita Elementary School | Midland | 835 |
| Greenwood Elementary School | Midland | 829 |
| Greenwood Intermediate School | Midland | 822 |
| Alamo Junior High School | Midland | 786 |
| San Jacinto Junior High School | Midland | 744 |
| Bonham Elementary School | Midland | 697 |
| Barbara Yarbrough Elementary School | Midland | 691 |
| De Zavala Elementary School | Midland | 669 |
| South Elementary School | Midland | 651 |
| Henderson Elementary School | Midland | 633 |
| Carver Center | Midland | 605 |
| Lamar Elementary School | Midland | 604 |
| Fannin Elementary School | Midland | 603 |
| Burnet Elementary School | Midland | 587 |
| Scharbauer Elementary School | Midland | 579 |
| Long Elementary School | Midland | 575 |
| James Bowie Fine Arts Academy | Midland | 570 |
| Milam Elementary School | Midland | 561 |
| Pease Communications/Technology Academy | Midland | 547 |
| Emerson Elementary School | Midland | 529 |
| Bush Elementary School | Midland | 527 |
| Rusk Elementary School | Midland | 516 |
| Jones Elementary School | Midland | 483 |
| Sam Houston Collegiate Preparatory Elementary School | Midland | 481 |
| Parker Elementary School | Midland | 468 |
| Young Women’s Leadership Academy | Midland | 424 |
| Early College High School at Midland College | Midland | 365 |
| Pre-K Academy at Midland College | Midland | 221 |
| Classical Academy – Permian Basin | Midland | 218 |
| Viola M. Coleman High School | Midland | 180 |
| Premier High School of Midland | Midland | 162 |
| Midland Alternative Program | Midland | 122 |
Information in this article was obtained from the Texas Education Agency. The source data can be found here.








