The address listed on Camille G. Lazar's license is in Starr County. The license will expire in January if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Starr County with expiration dates in January.
Licenses in Starr County with January expiration dates
Type of license | License No. | Name | Expiration Date |
---|---|---|---|
A/C technician | 101911 | Gerald Wayne Lund | 2021-01-03 |
A/C technician | 62722 | Miguel Mercado | 2021-01-20 |
apprentice electrician | 494910 | Alexis Garza | 2021-01-13 |
apprentice electrician | 226289 | Alonso Javier | 2021-01-09 |
apprentice electrician | 123132 | Alonzo Guajardo Jr. | 2021-01-14 |
apprentice electrician | 89451 | Armando Vasquez | 2021-01-31 |
apprentice electrician | 395385 | Arnoldo Pena | 2021-01-20 |
apprentice electrician | 135151 | Ascencion Garcia Jr. | 2021-01-21 |
apprentice electrician | 494512 | Charlie Zuniga | 2021-01-09 |
apprentice electrician | 449249 | Cristian R. Silva | 2021-01-10 |
apprentice electrician | 493859 | Daniel Alexander De La Garza | 2021-01-06 |
apprentice electrician | 495721 | David Pena | 2021-01-21 |
apprentice electrician | 494363 | Domingo Garza Jr. | 2021-01-08 |
apprentice electrician | 138690 | Elvis Perez Jr. | 2021-01-14 |
apprentice electrician | 138606 | Elvis Perez Sr. | 2021-01-14 |
apprentice electrician | 450265 | Enrique Chavero | 2021-01-23 |
apprentice electrician | 495983 | Francisco L. Barrera Jr. | 2021-01-22 |
apprentice electrician | 494617 | Garza Hector | 2021-01-10 |
apprentice electrician | 390152 | Gonzalo A. Rios | 2021-01-08 |
apprentice electrician | 332662 | Gonzalo Montalvo | 2021-01-11 |
apprentice electrician | 456236 | Iram Alanis | 2021-01-04 |
apprentice electrician | 357053 | Israel J. Hernandez | 2021-01-23 |
apprentice electrician | 496302 | Jesus M. Rocha | 2021-01-24 |
apprentice electrician | 362690 | Joe D. Gutierrez | 2021-01-21 |
apprentice electrician | 493999 | Jose C. Alvarez IV | 2021-01-06 |
apprentice electrician | 400234 | Jose G. Rodriguez III | 2021-01-28 |
apprentice electrician | 231340 | Jose S. Garcia Jr. | 2021-01-30 |
apprentice electrician | 202245 | Juan A. Trevino | 2021-01-16 |
apprentice electrician | 172008 | Juan Carrillo | 2021-01-31 |
apprentice electrician | 419194 | Larry J. Gloria | 2021-01-13 |
apprentice electrician | 497168 | Margarito Rangel | 2021-01-30 |
apprentice electrician | 495648 | Maria D. Del Bosque Zapata | 2021-01-21 |
apprentice electrician | 365477 | Micheal L. Manzano | 2021-01-20 |
apprentice electrician | 494520 | Rene Alaniz Jr. | 2021-01-09 |
apprentice sign electrician | 493817 | Jose L. Flores Jr. | 2021-01-03 |
barber, class A | 647408 | Carlos Robles | 2021-01-15 |
barber, class A | 656841 | Cristobal Falcon | 2021-01-04 |
barber, class A | 636805 | Jessie Cesar Jr. | 2021-01-21 |
cosmetology beauty salon | 796836 | Los Twins Cut Hair Studio | 2021-01-30 |
cosmetology beauty salon | 645319 | Marbella's Hair Center | 2021-01-11 |
cosmetology beauty salon | 775680 | Tuty's Beauty Salon #1 | 2021-01-10 |
cosmetology beauty salon | 729031 | Zoey's Beauty Salon | 2021-01-15 |
cosmetology operator | 1598417 | Alexis Adriana Vazquez | 2021-01-22 |
cosmetology operator | 1417771 | Blanca E. Flores | 2021-01-22 |
cosmetology operator | 1793523 | Camille G. Lazar | 2021-01-16 |
cosmetology operator | 1193628 | Eduardo A. Ramos | 2021-01-14 |
cosmetology operator | 1316004 | Elizabeth Amaro | 2021-01-10 |
cosmetology operator | 344397 | Guadalupe Cantu | 2021-01-31 |
cosmetology operator | 1726545 | Joelda Lara Lopez | 2021-01-10 |
cosmetology operator | 1509917 | Judith Abigail Salinas | 2021-01-18 |
cosmetology operator | 1760009 | Loreida Contreras | 2021-01-03 |
cosmetology operator | 1596762 | Mayra Guerra | 2021-01-16 |
cosmetology operator | 1723168 | Michelle Martinez | 2021-01-16 |
cosmetology operator | 1462252 | Paula Gonzalez | 2021-01-31 |
cosmetology operator | 1726344 | Rosalinda Uribe | 2021-01-25 |
cosmetology vocational/high school | 702267 | Rio Grande City High School | 2021-01-24 |
journeyman electrician | 114450 | Francisco Javier Cantu | 2021-01-29 |
journeyman electrician | 211932 | Ramon Garcia Jr. | 2021-01-06 |
journeyman electrician | 113594 | Ramon R. Pena | 2021-01-23 |
journeyman electrician | 47303 | Rene P. Gonzalez | 2021-01-28 |
journeyman electrician | 212684 | Roel Salinas | 2021-01-12 |
master electrician | 111697 | Hector J. Leduc | 2021-01-09 |
property tax appraiser | 74357 | Angel A. Balderas | 2021-01-22 |
property tax appraiser | 76055 | Jorge Luis Villarreal Jr. | 2021-01-25 |
property tax appraiser | 75294 | Karina Mayte Gomez | 2021-01-09 |
property tax appraiser | 75003 | Reymundo Guerra | 2021-01-19 |
tow truck operator (incident management) | 32111 | Jose A. Rojas | 2021-01-16 |
tow truck operator (incident management) | 47941 | Juan G. Garcia | 2021-01-16 |
tow truck operator (incident management) | 51337 | Miguel A. Guerra | 2021-01-07 |
ORGANIZATIONS IN THIS STORY
La Carla• Netos• City of LA Grulla• Los Barreras• La Minita• Benjamin Perez• Barrera• Buena Vista• Pena• Rivera• Fronton Ranchettes• El Socio• La Chuparosa• Fernando Salinas• Garciasville• La Paloma Ranchettes• Falconaire• Camargito• Evergreen• Salineño• Los Alvarez• Rivereno• North Escobares• Jardin De San Julian• Nina• Chapeno• B And E• Miguel Barrera• Sammy Martinez• Mikes• Olmito And Olmito• Regino Ramirez• Ramos• Falcon Village• Longoria• Rafael Pena• Delmita• La Rosita• City of Escobares• La Loma De Falcon• El Chaparral• Ramirez-Perez• El Rancho Vela• Moraida• La Victoria• El Mesquite• La Esperanza• Rancho Viejo• La Escondida• Garza-Salinas Ii• Amada Acres• Sandoval• Gutierrez• El Castillo• El Brazil• Jf Villarreal• El Cenizo• Quesada• Loma Linda West• Manuel Garcia• Elias-Fela Solis• Flor Del Rio• East Lopez• Anacua• City of Rio Grande• Falcon Heights• La Casita• Roma Creek• Los Arrieros• Mi Ranchito Estate• Casa Blanca• Casas• Lago Vista• Loma Vista• Garceno• Indio• Airport Heights• Las Lomas• City of Roma• Alto Bonito Heights• El Quiote• East Alto Bonito• El Refugio• Palo Blanco• Escobar I• Campo Verde• Old Escobares• Ranchitos Del Norte• Narciso Pena• Manuel Garcia Ii• Salineño North• Olivia Lopez De Gutierrez• La Puerta• Northridge• San Fernando• Chaparrito• Fronton• H. Cuellar Estates• Eugenio Saenz• Pablo Pena• Martinez• Guadalupe-Guerra
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.