This is a 0.4% decrease from the previous school year.
Of the 30,104 students enrolled in Midland County schools, 4.6% of them were considered to be gifted and talented.
Midland County enrolled the 40th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Abell Junior High School | 91 | 1,111 |
Alamo Junior High School | 14 | 797 |
Barbara Culver Juvenile Detention Center | 0 | 4 |
Barbara Fasken Elementary School | 0 | 787 |
Barbara Yarbrough Elementary School | 0 | 783 |
Bonham Elementary School | 0 | 535 |
Burnet Elementary School | 0 | 462 |
Bush Elementary School | 0 | 470 |
Carver Center | 500 | 500 |
Classical Academy - Permian Basin | 0 | 324 |
De Zavala Elementary School | 0 | 599 |
Early College High School at Midland College | 35 | 384 |
Emerson Elementary School | 0 | 435 |
Fannin Elementary School | 0 | 594 |
General Tommy Franks Elementary School | 0 | 590 |
Goddard Junior High School | 36 | 1,024 |
Greathouse Elementary School | 0 | 790 |
Greenwood Elementary School | 41 | 729 |
Greenwood High School | 67 | 744 |
Greenwood Intermediate School | 46 | 684 |
Henderson Elementary School | 0 | 362 |
Idea Travis Academy | 0 | 770 |
James Bowie Fine Arts Academy | 0 | 484 |
James R. Brooks Middle School | 56 | 688 |
Jones Elementary School | 0 | 346 |
Lamar Elementary School | 0 | 456 |
Legacy Freshman High School | 64 | 826 |
Legacy High School | 148 | 2,348 |
Long Elementary School | 0 | 514 |
Midland Academy Charter School | 20 | 370 |
Midland Alternative Program | 0 | 9 |
Midland Freshman High School | 42 | 838 |
Midland High School | 127 | 2,347 |
Milam Elementary School | 0 | 495 |
Parker Elementary School | 0 | 506 |
Pease Communications/Technology Academy | 0 | 480 |
Pre-K Academy at Midland College | 0 | 62 |
Premier High School of Midland | 0 | 145 |
Ralph Bunche Elementary School | 0 | 805 |
Richard Milburn Academy Midland South | 0 | 161 |
Rusk Elementary School | 0 | 324 |
Sam Houston Collegiate Preparatory Elementary School | 0 | 375 |
San Jacinto Junior High School | 64 | 866 |
Santa Rita Elementary School | 0 | 547 |
Scharbauer Elementary School | 0 | 676 |
South Elementary School | 0 | 485 |
Texas Leadership of Midland | 0 | 680 |
Viola M. Coleman High School | 0 | 145 |
Washington STEM Academy | 0 | 363 |
Young Women's Leadership Academy | 45 | 285 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE