This is a 3.7% decrease from the previous school year.
Of the 31,095 students enrolled in Midland County schools, 4.3% of them were considered to be gifted and talented.
Midland County enrolled the 40th highest number of gifted and talented students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Gifted & Talented Students in Midland County Schools in 2021-2022 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Abell Junior High School | 81 | 1,109 |
Alamo Junior High School | 14 | 851 |
Barbara Fasken Elementary School | 0 | 885 |
Barbara Yarbrough Elementary School | 0 | 832 |
Bonham Elementary School | 0 | 484 |
Burnet Elementary School | 0 | 460 |
Bush Elementary School | 0 | 512 |
Carver Center | 463 | 463 |
Classical Academy - Permian Basin | 0 | 286 |
De Zavala Elementary School | 0 | 620 |
Early College High School at Midland College | 44 | 342 |
Emerson Elementary School | 0 | 436 |
Fannin Elementary School | 0 | 598 |
General Tommy Franks Elementary School | 0 | 687 |
Goddard Junior High School | 32 | 1,059 |
Greathouse Elementary School | 0 | 839 |
Greenwood Elementary School | 45 | 822 |
Greenwood High School | 74 | 806 |
Greenwood Intermediate School | 62 | 761 |
Henderson Elementary School | 0 | 365 |
Idea Travis Academy | 0 | 929 |
James Bowie Fine Arts Academy | 0 | 489 |
James R. Brooks Middle School | 59 | 700 |
Jones Elementary School | 0 | 339 |
Lamar Elementary School | 0 | 433 |
Legacy Freshman High School | 37 | 939 |
Legacy High School | 138 | 2,339 |
Long Elementary School | 0 | 559 |
Midland Academy Charter School | 30 | 363 |
Midland Freshman High School | 44 | 851 |
Midland High School | 116 | 2,323 |
Milam Elementary School | 0 | 485 |
Parker Elementary School | 0 | 533 |
Pease Communications/Technology Academy | 0 | 467 |
Pre-K Academy at Midland College | 0 | 68 |
Premier High School of Midland | 0 | 153 |
Ralph Bunche Elementary School | 0 | 854 |
Richard Milburn Academy Midland South | 0 | 144 |
Rusk Elementary School | 0 | 392 |
Sam Houston Collegiate Preparatory Elementary School | 0 | 455 |
San Jacinto Junior High School | 50 | 804 |
Santa Rita Elementary School | 0 | 557 |
Scharbauer Elementary School | 0 | 636 |
South Elementary School | 0 | 503 |
Texas Leadership of Midland | 0 | 684 |
Viola M. Coleman High School | 0 | 197 |
Washington STEM Academy | 0 | 352 |
Young Women's Leadership Academy | 55 | 330 |
ORGANIZATIONS IN THIS STORY
James Bowie Fine Arts Academy• Henderson Elementary• Idea Travis Academy• Legacy Freshman High School• Pre-K Academy At Midland College• Greenwood International School• Ralph Bunche Elementary• Scharbauer Elementary• General Tommy Franks Elementary• Legacy High School• Midland High School• Greathouse Elementary• Washington Stem Academy• Abell Junior High• De Zavala Elementary• Midland Academy Charter School• San Jacinto Junior High• Young Women's Leadership Academy• Midland Freshman High School• Barbara Fasken Elementary• Lamar Elementary• Bonham Elementary• Santa Rita Elementary School• Carver Center• Goddard Junior High• Pease Communications/Technology Academy• Emerson Elementary• Jones Elementary• Milam Elementary• Long Elementary• Rusk Elementary• Greenwood High School• Alamo Junior High• Barbara Yarbrough Elementary• Viola M. Coleman High School• Greenwood Elementary• Bush Elementary• Fannin Elementary• Early College High School At Midland College
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.