This is a 94.5% decrease from the previous school year.
Of the 90,352 students enrolled in Ector County schools, 4.7% of them were considered to be gifted and talented.
Ector County enrolled the 18th highest number of gifted and talented students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alter Education Center | 0 | 31 |
Austin Montessori Magnet | 55 | 512 |
Barbara Jordan Elementary School | 36 | 779 |
Blanton Elementary School | 13 | 506 |
Bonham Middle School | 101 | 970 |
Bowie Middle School | 128 | 1,013 |
Burleson Elementary School | 11 | 435 |
Burnet Elementary School | 16 | 414 |
Cameron Dual Language Magnet | 59 | 582 |
Carver Early Ee-Kg | 0 | 313 |
Compass Academy Charter School | 8 | 1,371 |
Crockett Middle School | 105 | 999 |
Dowling Elementary School | 26 | 377 |
Ector College Prep Success Academy | 190 | 1,351 |
Edward K. Downing Elementary School | 49 | 833 |
Elementary Magnet at Blackshear | 28 | 602 |
Elementary Magnet at Hays | 113 | 415 |
Elementary Magnet at Milam Elementary School | 78 | 622 |
Elementary Magnet at Reagan Elementary School | 146 | 607 |
Elementary Magnet at Travis | 13 | 286 |
Elementary Magnet at Zavala | 18 | 391 |
G. E. 'Buddy' West Elementary School | 27 | 652 |
Gale Pond Alamo Elementary School | 58 | 346 |
George H. W. Bush New Tech Odessa | 136 | 440 |
Goliad Elementary School | 8 | 572 |
Gonzales Elementary School | 18 | 478 |
Harmony Science Academy - Odessa | 38 | 504 |
Ireland Elementary School | 27 | 436 |
L. B. Johnson Elementary School | 52 | 576 |
Lamar Early Ee-Kg | 0 | 432 |
Lauro Cavazos Elementary School | 15 | 658 |
Lee Buice Elementary School | 52 | 837 |
Murry Fly Elementary School | 29 | 947 |
Nimitz Middle School | 220 | 1,429 |
Noel Elementary School | 9 | 445 |
Odessa Career and Technical Early College High School | 26 | 348 |
Odessa Collegiate Academy Early College High School | 88 | 372 |
Odessa High School | 292 | 3,914 |
Pease Elementary School | 13 | 557 |
Permian High School | 401 | 3,734 |
Premier High School Odessa | 0 | 97 |
Richard Milburn Academy Odessa | 0 | 318 |
Ross Elementary School | 4 | 382 |
Sam Houston Elementary School | 7 | 357 |
San Jacinto Elementary School | 39 | 473 |
The Odessa Y Learning Center | 2 | 302 |
The Odessa Y Learning Center | 0 | 12 |
The Odessa Y Learning Center | 2 | 55 |
The Odessa Y Learning Center | 10 | 229 |
The Odessa Y Learning Center | 0 | 283 |
The Odessa Y Learning Center | 0 | 647 |
The Odessa Y Learning Center | 0 | 436 |
The Odessa Y Learning Center | 0 | 296 |
The Odessa Y Learning Center | 0 | 164 |
The Odessa Y Learning Center | 1 | 46 |
The Odessa Y Learning Center | 1 | 143 |
The Odessa Y Learning Center | 9 | 145 |
The Odessa Y Learning Center | 24 | 417 |
The Odessa Y Learning Center | 13 | 188 |
The Odessa Y Learning Center | 2 | 35 |
The Odessa Y Learning Center | 2 | 34 |
The Odessa Y Learning Center | 0 | 10 |
The Odessa Y Learning Center | 26 | 738 |
The Odessa Y Learning Center | 0 | 11 |
The Odessa Y Learning Center | 0 | 59 |
The Odessa Y Learning Center | 16 | 198 |
The Odessa Y Learning Center | 0 | 122 |
The Odessa Y Learning Center | 0 | 5 |
The Odessa Y Learning Center | 3 | 45 |
The Odessa Y Learning Center | 1 | 19 |
The Odessa Y Learning Center | 44 | 789 |
The Odessa Y Learning Center | 0 | 60 |
The Odessa Y Learning Center | 0 | 59 |
The Odessa Y Learning Center | 0 | 5 |
The Odessa Y Learning Center | 1 | 15 |
The Odessa Y Learning Center | 0 | 22 |
The Odessa Y Learning Center | 0 | 279 |
The Odessa Y Learning Center | 0 | 265 |
The Odessa Y Learning Center | 41 | 187 |
The Odessa Y Learning Center | 0 | 150 |
The Odessa Y Learning Center | 0 | 21 |
The Odessa Y Learning Center | 0 | 81 |
The Odessa Y Learning Center | 0 | 65 |
The Odessa Y Learning Center | 0 | 99 |
The Odessa Y Learning Center | 0 | 116 |
The Odessa Y Learning Center | 0 | 123 |
The Odessa Y Learning Center | 0 | 122 |
The Odessa Y Learning Center | 0 | 233 |
The Odessa Y Learning Center | 0 | 275 |
The Odessa Y Learning Center | 0 | 398 |
The Odessa Y Learning Center | 0 | 307 |
The Odessa Y Learning Center | 0 | 333 |
The Odessa Y Learning Center | 0 | 350 |
The Odessa Y Learning Center | 14 | 593 |
The Odessa Y Learning Center | 10 | 679 |
The Odessa Y Learning Center | 0 | 24 |
The Odessa Y Learning Center | 8 | 498 |
The Odessa Y Learning Center | 10 | 214 |
The Odessa Y Learning Center | 0 | 977 |
The Odessa Y Learning Center | 16 | 528 |
The Odessa Y Learning Center | 43 | 2,444 |
The Odessa Y Learning Center | 32 | 738 |
The Odessa Y Learning Center | 24 | 628 |
The Odessa Y Learning Center | 8 | 180 |
The Odessa Y Learning Center | 0 | 55 |
The Odessa Y Learning Center | 0 | 140 |
The Odessa Y Learning Center | 0 | 107 |
The Odessa Y Learning Center | 0 | 17 |
The Odessa Y Learning Center | 0 | 638 |
The Odessa Y Learning Center | 0 | 68 |
The Odessa Y Learning Center | 0 | 144 |
The Odessa Y Learning Center | 14 | 252 |
The Odessa Y Learning Center | 0 | 160 |
The Odessa Y Learning Center | 2 | 210 |
The Odessa Y Learning Center | 0 | 15 |
The Odessa Y Learning Center | 0 | 7 |
The Odessa Y Learning Center | 27 | 233 |
Utpb STEM Academy | 42 | 763 |
Wilson & Young Medal of Honor Middle School | 194 | 1,250 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE