This is 264,296 fewer than the year before.
Ector County was ranked 15th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Ector County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Alter Education Center | 22 | -83.6% |
Austin Montessori Magnet | 457 | -0.2% |
Barbara Jordan Elementary School | 817 | -5% |
Blanton Elementary School | 496 | -7.5% |
Bonham Middle School | 1,036 | -4.8% |
Bowie Middle School | 1,182 | -3.4% |
Burleson Elementary School | 473 | -12.6% |
Burnet Elementary School | 516 | -5.5% |
Cameron Dual Language Magnet | 604 | 0.33% |
Carver Early Ee-Kg | 222 | -58.7% |
Compass Academy Charter School | 1,322 | 7.1% |
Crockett Middle School | 1,066 | -6.7% |
Dowling Elementary School | 432 | -30.8% |
Ector College Prep Success Academy | 1,380 | 3.7% |
Ector County Youth Center | 8 | -73.3% |
Edward K. Downing Elementary School | 798 | 6.5% |
Elementary Magnet at Blackshear | 670 | -6.2% |
Elementary Magnet at Hays | 436 | 12.1% |
Elementary Magnet at Milam Elementary School | 616 | 5.5% |
Elementary Magnet at Reagan Elementary School | 619 | -1.3% |
Elementary Magnet at Travis | 355 | -7.1% |
Elementary Magnet at Zavala | 410 | -17.8% |
G. E. 'Buddy' West Elementary School | 689 | -1.6% |
Gale Pond Alamo Elementary School | 398 | -1.7% |
George H. W. Bush New Tech Odessa | 414 | 14.1% |
Goliad Elementary School | 517 | -4.4% |
Gonzales Elementary School | 468 | 0% |
Harmony Science Academy - Odessa | 504 | 3.1% |
Ireland Elementary School | 493 | -7.2% |
L. B. Johnson Elementary School | 612 | -16.6% |
Lamar Early Ee-Kg | 169 | -70% |
Lauro Cavazos Elementary School | 719 | -17.6% |
Lee Buice Elementary School | 769 | 12.6% |
Murry Fly Elementary School | 863 | -9.8% |
Nimitz Middle School | 1,399 | -2.9% |
Noel Elementary School | 439 | -17.8% |
Odessa Career and Technical Early College High School | 348 | 2.1% |
Odessa Collegiate Academy Early College High School | 359 | 12.5% |
Odessa High School | 3,949 | 1.2% |
Pease Elementary School | 551 | -4% |
Permian High School | 3,629 | -2.1% |
Reg Day School for Deaf | 7 | -22.2% |
Richard Milburn Academy Odessa | 403 | -10% |
Ross Elementary School | 380 | -15.9% |
Sam Houston Elementary School | 398 | -15.3% |
San Jacinto Elementary School | 451 | -8.9% |
Utpb STEM Academy | 792 | 3% |
Wilson & Young Medal of Honor Middle School | 1,245 | 7.2% |
ORGANIZATIONS IN THIS STORY
Pease Elementary• Lamar Early Ee-Kg• Ector County Youth Center• Crockett Middle• Elementary Magnet At Milam Elementary• Alternative Educational Center• Reg Day School for Deaf• Ector College Prep Success Academy• Goliad Elementary• Noel Elementary• Burleson Elementary• L.b. Johnson Elementary• Barbara Jordan Elementary• Carver Early Ee-Kg• Blanton Elementary• Gonzales Elementary• Odessa Career And Technical Early College High School• Bowie Middle• Murry Fly Elementary• George H.w. Bush New Tech Odessa• Lauro Cavazos Elementary• Elementary Magnet At Zavala• Nimitz Middle• Bonham Middle• El Magnet At Travis• Ross Elementary• Austin Montessori Magnet• Sam Houston Elementary• Elementary Magnet At Reagan Elementary• Odessa High School• Ecisd Falcon Early College High School• Dowling Elementary• Utpb Stem Academy• Permian High School• Ireland Elementary• El Magnet At Hays• Burnet Elementary• San Jacinto Elementary• G.e. 'Buddy' West Elementary School• Lee Buice Elementary• Cameron Dual Language Magnet• Wilson & Young Medal Of Honor Middle• Edward K. Downing Elementary• El Magnet At Blackshear• Compass Academy Charter School• Gale Pond Alamo Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.