This is 312 more than the year before.
Midland County was ranked 36th in enrollment among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
Enrollment rate of Midland County schools in 2020-2021 school year
School | Number of Students in 2020-2021 year | % Change From Previous School Year |
---|---|---|
Abell Junior High School | 1,111 | 1.5% |
Alamo Junior High School | 797 | -2.1% |
Barbara Culver Juvenile Detention Center | 4 | -33.3% |
Barbara Fasken Elementary School | 787 | -9.4% |
Barbara Yarbrough Elementary School | 783 | 1.2% |
Bonham Elementary School | 535 | -12.9% |
Burnet Elementary School | 462 | -20.5% |
Bush Elementary School | 470 | -11.5% |
Carver Center | 500 | -5.5% |
Classical Academy - Permian Basin | 324 | 1.6% |
De Zavala Elementary School | 599 | -13.9% |
Early College High School at Midland College | 384 | 9.4% |
Emerson Elementary School | 435 | -9.8% |
Fannin Elementary School | 594 | 1.7% |
General Tommy Franks Elementary School | 590 | 10.3% |
Goddard Junior High School | 1,024 | 1.5% |
Greathouse Elementary School | 790 | -5.7% |
Greenwood Elementary School | 729 | -9.6% |
Greenwood High School | 744 | -1.2% |
Greenwood Intermediate School | 684 | -4.7% |
Henderson Elementary School | 362 | -12.1% |
James Bowie Fine Arts Academy | 484 | -3.4% |
James R. Brooks Middle School | 688 | -1% |
Jones Elementary School | 346 | -13.7% |
Lamar Elementary School | 456 | -12.5% |
Legacy Freshman High School | 826 | -2% |
Legacy High School | 2,348 | 2.9% |
Long Elementary School | 514 | -7.1% |
Midland Academy Charter School | 370 | -4.6% |
Midland Alternative Program | 9 | 12.5% |
Midland Freshman High School | 838 | -0.6% |
Midland High School | 2,347 | 1.2% |
Milam Elementary School | 495 | 6.9% |
Parker Elementary School | 506 | -12.8% |
Pease Communications/Technology Academy | 480 | -6.6% |
Pre-K Academy at Midland College | 62 | -8.8% |
Premier High School of Midland | 145 | 5.8% |
Ralph Bunche Elementary School | 805 | -6.2% |
Richard Milburn Academy Midland South | 161 | -0.6% |
Rusk Elementary School | 324 | -9.2% |
Sam Houston Collegiate Preparatory Elementary School | 375 | 0.81% |
San Jacinto Junior High School | 866 | -4% |
Santa Rita Elementary School | 547 | -10.8% |
Scharbauer Elementary School | 676 | -6.2% |
South Elementary School | 485 | -12% |
Texas Leadership of Midland | 680 | 9.3% |
Viola M. Coleman High School | 145 | -14.7% |
Washington STEM Academy | 363 | -17.5% |
Young Women's Leadership Academy | 285 | 92.6% |
ORGANIZATIONS IN THIS STORY
James Bowie Fine Arts Academy• Henderson Elementary• Idea Travis Academy• Legacy Freshman High School• Pre-K Academy At Midland College• Greenwood International School• Ralph Bunche Elementary• Scharbauer Elementary• General Tommy Franks Elementary• Legacy High School• Midland High School• Greathouse Elementary• Washington Stem Academy• Abell Junior High• De Zavala Elementary• Barbara Culver Juvenile Detention Center• Midland Academy Charter School• San Jacinto Junior High• Young Women's Leadership Academy• Midland Alternative Program• Midland Freshman High School• Barbara Fasken Elementary• Lamar Elementary• Bonham Elementary• Santa Rita Elementary School• Carver Center• Goddard Junior High• Pease Communications/Technology Academy• Emerson Elementary• Jones Elementary• Milam Elementary• Long Elementary• Rusk Elementary• Greenwood High School• Alamo Junior High• Barbara Yarbrough Elementary• Viola M. Coleman High School• Greenwood Elementary• Bush Elementary• Fannin Elementary• Early College High School At Midland College
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.