This is 165,662 fewer than the year before.
Ector County was ranked 15th in enrollment among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Enrollment rate of Ector County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Alter Education Center | 31 | 40.9% |
Austin Montessori Magnet | 512 | 12% |
Barbara Jordan Elementary School | 779 | -4.7% |
Blanton Elementary School | 506 | 2% |
Bonham Middle School | 970 | -6.4% |
Bowie Middle School | 1,013 | -14.3% |
Burleson Elementary School | 435 | -8% |
Burnet Elementary School | 414 | -19.8% |
Cameron Dual Language Magnet | 582 | -3.6% |
Carver Early Ee-Kg | 313 | 41% |
Compass Academy Charter School | 1,371 | 3.7% |
Crockett Middle School | 999 | -6.3% |
Dowling Elementary School | 377 | -12.7% |
Ector College Prep Success Academy | 1,351 | -2.1% |
Edward K. Downing Elementary School | 833 | 4.4% |
Elementary Magnet at Blackshear | 602 | -10.2% |
Elementary Magnet at Hays | 415 | -4.8% |
Elementary Magnet at Milam Elementary School | 622 | 0.97% |
Elementary Magnet at Reagan Elementary School | 607 | -1.9% |
Elementary Magnet at Travis | 286 | -19.4% |
Elementary Magnet at Zavala | 391 | -4.6% |
G. E. 'Buddy' West Elementary School | 652 | -5.4% |
Gale Pond Alamo Elementary School | 346 | -13.1% |
George H. W. Bush New Tech Odessa | 440 | 6.3% |
Goliad Elementary School | 572 | 10.6% |
Gonzales Elementary School | 478 | 2.1% |
Harmony Science Academy - Odessa | 504 | 0% |
Ireland Elementary School | 436 | -11.6% |
L. B. Johnson Elementary School | 576 | -5.9% |
Lamar Early Ee-Kg | 432 | 155.6% |
Lauro Cavazos Elementary School | 658 | -8.5% |
Lee Buice Elementary School | 837 | 8.8% |
Murry Fly Elementary School | 947 | 9.7% |
Nimitz Middle School | 1,429 | 2.1% |
Noel Elementary School | 445 | 1.4% |
Odessa Career and Technical Early College High School | 348 | 0% |
Odessa Collegiate Academy Early College High School | 372 | 3.6% |
Odessa High School | 3,914 | -0.9% |
Pease Elementary School | 557 | 1.1% |
Permian High School | 3,734 | 2.9% |
Premier High School Odessa | 97 | 70.2% |
Richard Milburn Academy Odessa | 318 | -21.1% |
Ross Elementary School | 382 | 0.53% |
Sam Houston Elementary School | 357 | -10.3% |
San Jacinto Elementary School | 473 | 4.9% |
Utpb STEM Academy | 763 | -3.7% |
Wilson & Young Medal of Honor Middle School | 1,250 | 0.4% |
ORGANIZATIONS IN THIS STORY
Pease Elementary• Lamar Early Ee-Kg• Crockett Middle• Elementary Magnet At Milam Elementary• Alternative Educational Center• Ector College Prep Success Academy• Goliad Elementary• Noel Elementary• Burleson Elementary• L.b. Johnson Elementary• Barbara Jordan Elementary• Carver Early Ee-Kg• Blanton Elementary• Gonzales Elementary• Odessa Career And Technical Early College High School• Bowie Middle• Murry Fly Elementary• George H.w. Bush New Tech Odessa• Lauro Cavazos Elementary• Elementary Magnet At Zavala• Nimitz Middle• Bonham Middle• El Magnet At Travis• Ross Elementary• Austin Montessori Magnet• Sam Houston Elementary• Elementary Magnet At Reagan Elementary• Odessa High School• Ecisd Falcon Early College High School• Dowling Elementary• Utpb Stem Academy• Permian High School• Ireland Elementary• El Magnet At Hays• Burnet Elementary• San Jacinto Elementary• G.e. 'Buddy' West Elementary School• Lee Buice Elementary• Cameron Dual Language Magnet• Wilson & Young Medal Of Honor Middle• Edward K. Downing Elementary• El Magnet At Blackshear• Compass Academy Charter School• Gale Pond Alamo Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.