This is 2,301 more than the year before.
Midland County was ranked 36th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Midland County schools in 2021-2022 school year
School | Number of Students in 2021-2022 year | % Change From Previous School Year |
---|---|---|
Abell Junior High School | 1,109 | -0.2% |
Alamo Junior High School | 851 | 6.8% |
Barbara Fasken Elementary School | 885 | 12.5% |
Barbara Yarbrough Elementary School | 832 | 6.3% |
Bonham Elementary School | 484 | -9.5% |
Burnet Elementary School | 460 | -0.4% |
Bush Elementary School | 512 | 8.9% |
Carver Center | 463 | -7.4% |
Classical Academy - Permian Basin | 286 | -11.7% |
De Zavala Elementary School | 620 | 3.5% |
Early College High School at Midland College | 342 | -10.9% |
Emerson Elementary School | 436 | 0.23% |
Fannin Elementary School | 598 | 0.67% |
General Tommy Franks Elementary School | 687 | 16.4% |
Goddard Junior High School | 1,059 | 3.4% |
Greathouse Elementary School | 839 | 6.2% |
Greenwood Elementary School | 822 | 12.8% |
Greenwood High School | 806 | 8.3% |
Greenwood Intermediate School | 761 | 11.3% |
Henderson Elementary School | 365 | 0.83% |
Idea Travis Academy | 929 | 20.7% |
James Bowie Fine Arts Academy | 489 | 1% |
James R. Brooks Middle School | 700 | 1.7% |
Jones Elementary School | 339 | -2% |
Lamar Elementary School | 433 | -5% |
Legacy Freshman High School | 939 | 13.7% |
Legacy High School | 2,339 | -0.4% |
Long Elementary School | 559 | 8.8% |
Midland Academy Charter School | 363 | -1.9% |
Midland Freshman High School | 851 | 1.6% |
Midland High School | 2,323 | -1% |
Milam Elementary School | 485 | -2% |
Parker Elementary School | 533 | 5.3% |
Pease Communications/Technology Academy | 467 | -2.7% |
Pre-K Academy at Midland College | 68 | 9.7% |
Premier High School of Midland | 153 | 5.5% |
Ralph Bunche Elementary School | 854 | 6.1% |
Richard Milburn Academy Midland South | 144 | -10.6% |
Rusk Elementary School | 392 | 21% |
Sam Houston Collegiate Preparatory Elementary School | 455 | 21.3% |
San Jacinto Junior High School | 804 | -7.2% |
Santa Rita Elementary School | 557 | 1.8% |
Scharbauer Elementary School | 636 | -5.9% |
South Elementary School | 503 | 3.7% |
Texas Leadership of Midland | 684 | 0.59% |
Viola M. Coleman High School | 197 | 35.9% |
Washington STEM Academy | 352 | -3% |
Young Women's Leadership Academy | 330 | 15.8% |
ORGANIZATIONS IN THIS STORY
James Bowie Fine Arts Academy• Henderson Elementary• Idea Travis Academy• Legacy Freshman High School• Pre-K Academy At Midland College• Greenwood International School• Ralph Bunche Elementary• Scharbauer Elementary• General Tommy Franks Elementary• Legacy High School• Midland High School• Greathouse Elementary• Washington Stem Academy• Abell Junior High• De Zavala Elementary• Midland Academy Charter School• San Jacinto Junior High• Young Women's Leadership Academy• Midland Freshman High School• Barbara Fasken Elementary• Lamar Elementary• Bonham Elementary• Santa Rita Elementary School• Carver Center• Goddard Junior High• Pease Communications/Technology Academy• Emerson Elementary• Jones Elementary• Milam Elementary• Long Elementary• Rusk Elementary• Greenwood High School• Alamo Junior High• Barbara Yarbrough Elementary• Viola M. Coleman High School• Greenwood Elementary• Bush Elementary• Fannin Elementary• Early College High School At Midland College
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.