TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 31,117 students enrolled in Midland County schools, 48.6% were considered economically disadvantaged. This is a 2.1% increase over the previous school year.
Midland County enrolled the 32nd highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Midland High School | 991 | 2,323 |
Legacy High School | 834 | 2,339 |
Idea Travis Academy | 749 | 929 |
Ralph Bunche Elementary School | 714 | 854 |
Goddard Junior High School | 577 | 1,059 |
De Zavala Elementary School | 502 | 620 |
Alamo Junior High School | 466 | 851 |
Abell Junior High School | 460 | 1,109 |
Legacy Freshman High School | 424 | 939 |
South Elementary School | 417 | 503 |
Scharbauer Elementary School | 413 | 636 |
Long Elementary School | 401 | 559 |
Midland Freshman High School | 395 | 851 |
Barbara Yarbrough Elementary School | 380 | 832 |
San Jacinto Junior High School | 369 | 804 |
Greenwood Elementary School | 361 | 822 |
Milam Elementary School | 348 | 485 |
Barbara Fasken Elementary School | 342 | 885 |
Lamar Elementary School | 323 | 433 |
Texas Leadership of Midland | 308 | 684 |
Bonham Elementary School | 301 | 484 |
Bush Elementary School | 282 | 512 |
Burnet Elementary School | 278 | 460 |
Pease Communications/Technology Academy | 272 | 467 |
Sam Houston Collegiate Preparatory Elementary School | 264 | 455 |
Parker Elementary School | 263 | 533 |
Greenwood Intermediate School | 261 | 761 |
Henderson Elementary School | 254 | 365 |
Greathouse Elementary School | 244 | 839 |
James R. Brooks Middle School | 231 | 700 |
Fannin Elementary School | 230 | 598 |
Rusk Elementary School | 223 | 392 |
Santa Rita Elementary School | 216 | 557 |
Jones Elementary School | 207 | 339 |
General Tommy Franks Elementary School | 204 | 687 |
Emerson Elementary School | 198 | 436 |
Washington STEM Academy | 192 | 352 |
Greenwood High School | 179 | 806 |
Midland Academy Charter School | 147 | 363 |
Richard Milburn Academy Midland South | 134 | 144 |
Viola M. Coleman High School | 123 | 197 |
Early College High School at Midland College | 113 | 342 |
James Bowie Fine Arts Academy | 110 | 489 |
Classical Academy - Permian Basin | 105 | 286 |
Young Women's Leadership Academy | 86 | 330 |
Carver Center | 83 | 463 |
Premier High School of Midland | 67 | 153 |
Pre-K Academy at Midland College | 57 | 68 |
Midland Alternative Program | 14 | 18 |
Barbara Culver Juvenile Detention Center | 1 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE