Amy E. Bilton | nbkllaw.com
Amy E. Bilton | nbkllaw.com
Of all the students welcomed in the 2021-22 school year, 52.8% of them were boys, and 47.2% were girls.
Data also showed that the majority of students were Hispanic, representing 61.8% of the Legacy High School total enrollment.
Among the 50 schools in Midland County, Midland High School ranked second in enrollment numbers with 2,323 students, while Abell Junior High School welcomed 1,109 students and ranked third in the 2021-22 school year.
Legacy High School is a part of Midland ISD, which roughly covers schools within Midland County with its main office in Midland.
In the previous school year, Legacy High School also had the highest number of students among Midland County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Legacy High School | Midland | 2,339 |
Midland High School | Midland | 2,323 |
Abell Junior High School | Midland | 1,109 |
Goddard Junior High School | Midland | 1,059 |
Legacy Freshman High School | Midland | 939 |
Idea Travis Academy | Midland | 929 |
Barbara Fasken Elementary School | Midland | 885 |
Ralph Bunche Elementary School | Midland | 854 |
Alamo Junior High School | Midland | 851 |
Midland Freshman High School | Midland | 851 |
Greathouse Elementary School | Midland | 839 |
Barbara Yarbrough Elementary School | Midland | 832 |
Greenwood Elementary School | Midland | 822 |
Greenwood High School | Midland | 806 |
San Jacinto Junior High School | Midland | 804 |
Greenwood Intermediate School | Midland | 761 |
James R. Brooks Middle School | Midland | 700 |
General Tommy Franks Elementary School | Midland | 687 |
Texas Leadership of Midland | San Angelo | 684 |
Scharbauer Elementary School | Midland | 636 |
De Zavala Elementary School | Midland | 620 |
Fannin Elementary School | Midland | 598 |
Long Elementary School | Midland | 559 |
Santa Rita Elementary School | Midland | 557 |
Parker Elementary School | Midland | 533 |
Bush Elementary School | Midland | 512 |
South Elementary School | Midland | 503 |
James Bowie Fine Arts Academy | Midland | 489 |
Milam Elementary School | Midland | 485 |
Bonham Elementary School | Midland | 484 |
Pease Communications/Technology Academy | Midland | 467 |
Carver Center | Midland | 463 |
Burnet Elementary School | Midland | 460 |
Sam Houston Collegiate Preparatory Elementary School | Midland | 455 |
Emerson Elementary School | Midland | 436 |
Lamar Elementary School | Midland | 433 |
Rusk Elementary School | Midland | 392 |
Henderson Elementary School | Midland | 365 |
Midland Academy Charter School | Midland | 363 |
Washington STEM Academy | Midland | 352 |
Early College High School at Midland College | Midland | 342 |
Jones Elementary School | Midland | 339 |
Young Women's Leadership Academy | Midland | 330 |
Classical Academy - Permian Basin | Lewisville | 286 |
Viola M. Coleman High School | Midland | 197 |
Premier High School of Midland | Lewisville | 153 |
Richard Milburn Academy Midland South | Midland | 144 |
Pre-K Academy at Midland College | Midland | 68 |
Midland Alternative Program | Midland | 18 |
Barbara Culver Juvenile Detention Center | Midland | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE