Adobe Stock
Adobe Stock
Of the 1,849 subsidies provided, the largest was for Iden Farms, LLC, which received $124,378 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Howard County farmer was $2 to Sammie D. Buchanan.
There were 361 fewer subsidies than the year before, and the total value of the subsidies fell by $6,002,473.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Iden Farms, LLC | $124,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $124,378 |
Sterling Cattle Company | $117,875 | Livestock Forage Disaster Program | $408,318 |
Sterling Cattle Company | $117,875 | Livestock Forage Disaster Program | $408,318 |
Sterling Cattle Company | $111,525 | Noninsured Assistance Program | $408,318 |
Gary Sturm | $100,125 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $230,514 |
Craig Peterson Farms, Inc. | $81,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $174,878 |
HC Cobramar Farms, Inc. | $79,742 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,876 |
C & S Farms JV | $71,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,849 |
Helen S. Glass | $71,265 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $137,399 |
Yarbar Ranch Corporation | $71,233 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $301,390 |
Iden Agent, Inc. | $69,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $195,983 |
Aaron Taylor Peterson | $62,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,994 |
The State National Bank | $62,220 | Price Loss Coverage Program | $998,923 |
Jerrod Beall Farms, Inc. | $62,077 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,284 |
Craig Peterson Farms, Inc. | $60,828 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $174,878 |
N-Cot Farms JV | $59,806 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,806 |
Landon Wegner | $59,381 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,331 |
Tony Shafer Farms, Inc. | $57,030 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $96,669 |
Iden Agent, Inc. | $56,667 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $195,983 |
Brayden Iden Farms, Inc. | $56,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,558 |
Larry & Vietia Romine Joint Venture | $55,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,462 |
Gary Sturm | $53,727 | Livestock Forage Disaster Program | $230,514 |
Yarbar Ranch Corporation | $53,129 | Noninsured Assistance Program | $301,390 |
Farms K. C. Jv | $52,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $99,302 |
M B Farms, Inc. | $50,886 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $133,539 |
Cade Peterson Farms, Inc. | $49,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,859 |
Maxfiber, Inc. | $48,370 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,370 |
Yarbar Ranch Corporation | $43,982 | Livestock Forage Disaster Program | $301,390 |
Hillbilly Farms, LLC | $43,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,838 |
Harold Martin | $43,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,215 |
Sterling Cattle Company | $42,302 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $408,318 |
Jerrod Beall Farms, Inc. | $42,207 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,284 |
F M Farms, Inc. | $40,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,361 |
Yarbar Ranch Corporation | $40,187 | Livestock Forage Disaster Program | $301,390 |
Michael & Chandra Farms, Inc. | $39,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,492 |
Senn Farms, LLC | $39,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,427 |
Yarbar Ranch Corporation | $39,292 | Livestock Forage Disaster Program | $301,390 |
Two G, Inc. | $39,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,194 |
Richie Tubb | $38,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,880 |
Wegner Farms, Inc. | $38,028 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,323 |
M B Farms, Inc. | $37,061 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,539 |
Vance Smith | $36,466 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,352 |
Royce L. Walker | $36,398 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,295 |
Kirk Thomas | $36,134 | Noninsured Assistance Program | $98,407 |
Jerrod & Stacy Beall Farms JV | $34,959 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,457 |
Kirk Thomas | $34,834 | Livestock Forage Disaster Program | $98,407 |
Jerrod & Stacy Beall Farms JV | $34,626 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,457 |
F M Farms, Inc. | $34,136 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,361 |
James T. Sterling | $33,017 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $124,221 |
James T. Sterling | $32,515 | Livestock Forage Disaster Program | $124,221 |
T M Newton Family Farms, LLC | $32,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,725 |
J-Rock Enterprises, Inc. | $31,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,907 |
Helen S. Glass | $31,534 | Livestock Forage Disaster Program | $137,399 |
Richie Tubb | $31,382 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,880 |
The State National Bank | $30,714 | Price Loss Coverage Program | $998,923 |
B-Cot, Inc. | $30,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,670 |
Collin & Kassi Farms, Inc. | $30,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,368 |
Royce L. Walker | $30,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,295 |
Moates Joint Venture | $30,170 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,257 |
Loyd Underwood Farms, Inc. | $30,031 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,751 |
Austen C. Newton | $29,580 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,002 |
K & a Farms, Inc. | $29,351 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,547 |
Craig Peterson Farms, Inc. | $28,429 | Price Loss Coverage Program | $174,878 |
Harding Farms | $28,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,605 |
Lone Star State Bank of West Texas | $27,974 | Price Loss Coverage Program | $1,096,613 |
Lone Star State Bank of West Texas | $27,578 | Price Loss Coverage Program | $1,096,613 |
Rodney & Carolyn Brooks JV | $26,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,111 |
Terri Peterson | $26,865 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,746 |
MMC Land & Cattle, Inc. | $26,683 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,040 |
J-Rock Enterprises, Inc. | $26,640 | Price Loss Coverage Program | $61,907 |
Andrew J. Newton | $26,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,278 |
Ty Zant | $24,916 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,329 |
William T. Renfro | $24,536 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,754 |
James T. Sterling | $23,843 | Livestock Forage Disaster Program | $124,221 |
Brayden Iden Farms, Inc. | $23,620 | Price Loss Coverage Program | $96,558 |
Moates Joint Venture | $23,219 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,257 |
Vance Smith | $23,092 | Price Loss Coverage Program | $90,352 |
James Lynn Glass | $23,010 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,010 |
Lone Star State Bank of West Texas | $22,773 | Price Loss Coverage Program | $1,096,613 |
B & P Nichols Farms, Inc. | $22,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,992 |
Craig Peterson | $21,980 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,820 |
Taylor & Cayley Peterson, LLC | $21,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,440 |
Taylor & Cayley Peterson, LLC | $21,934 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,440 |
Marty & Melissa Farms, Inc. | $21,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,829 |
Ty Zant | $21,585 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,329 |
Lone Star State Bank of West Texas | $21,528 | Price Loss Coverage Program | $1,096,613 |
Frank & Glenda Long Family LP | $21,426 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,781 |
Lone Star State Bank of West Texas | $21,406 | Price Loss Coverage Program | $1,096,613 |
Lone Star State Bank of West Texas | $21,280 | Price Loss Coverage Program | $1,096,613 |
Gary Sturm | $20,790 | Price Loss Coverage Program | $230,514 |
C & S Farms JV | $20,500 | Price Loss Coverage Program | $135,849 |
Knott Farms, Inc. | $20,436 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,942 |
Kirk Thomas Farms, Inc. | $20,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,215 |
F M Farms, Inc. | $20,287 | Price Loss Coverage Program | $117,361 |
KN Farms, Inc. | $20,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,090 |
Terri Peterson | $19,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,746 |
The State National Bank | $19,635 | Price Loss Coverage Program | $998,923 |
Lone Star State Bank of West Texas | $19,596 | Price Loss Coverage Program | $1,096,613 |
Tara S. Renfro | $19,577 | Livestock Forage Disaster Program | $35,091 |
Lone Star State Bank of West Texas | $19,529 | Price Loss Coverage Program | $1,096,613 |
Royce L. Walker | $19,362 | Price Loss Coverage Program | $117,295 |
Lone Star State Bank of West Texas | $19,344 | Price Loss Coverage Program | $1,096,613 |
L&S Peterson, LLC | $18,972 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,574 |
Lone Star State Bank of West Texas | $18,928 | Price Loss Coverage Program | $1,096,613 |
Lone Star State Bank of West Texas | $18,872 | Price Loss Coverage Program | $1,096,613 |
K C Cotton, Inc. | $18,329 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,857 |
Yarbar Ranch Corporation | $18,192 | Livestock Forage Disaster Program | $301,390 |
Jeffrey Beal Barrett | $18,073 | Conservation Reserve Program Payment - Annual Rental | $48,754 |
Jeffrey Beal Barrett | $18,073 | Conservation Reserve Program Payment - Annual Rental | $48,754 |
The State National Bank | $18,058 | Price Loss Coverage Program | $998,923 |
Chad Nichols Farms, Inc. | $17,983 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,797 |
Aaron Taylor Peterson | $17,951 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,994 |
Gary Sturm | $17,641 | Web-Based NAP | $230,514 |
Lone Star State Bank of West Texas | $17,534 | Price Loss Coverage Program | $1,096,613 |
Tony Shafer Farms, Inc. | $17,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,669 |
The State National Bank | $17,162 | Price Loss Coverage Program | $998,923 |
Lone Star State Bank of West Texas | $17,050 | Price Loss Coverage Program | $1,096,613 |
Bobby Powell | $17,023 | Livestock Forage Disaster Program | $29,303 |
Knott Farms, Inc. | $17,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,942 |
David L. Taylor | $16,764 | Conservation Reserve Program Payment - Annual Rental | $16,764 |
Brandon Iden | $16,658 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,905 |
Iden Agent, Inc. | $16,606 | Price Loss Coverage Program | $195,983 |
K Newton Investments, Inc. | $16,576 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,576 |
Clint Martin | $16,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,879 |
New Cotton, Inc. | $16,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,459 |
Taylor & Cayley Peterson, LLC | $16,451 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $98,440 |
Craig Peterson | $16,266 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,820 |
Richie Tubb | $16,032 | Price Loss Coverage Program | $116,880 |
Helen S. Glass | $15,952 | Livestock Forage Disaster Program | $137,399 |
Sam M. Buchanan | $15,890 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,208 |
Beall Farms, Inc. | $15,837 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,763 |
Fred Walter Eckert | $15,796 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,645 |
James A. Massingill | $15,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,773 |
Lone Star State Bank of West Texas | $15,589 | Price Loss Coverage Program | $1,096,613 |
Bull Creek Ranch | $15,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,535 |
Prosperity Bank | $14,990 | Price Loss Coverage Program | $70,088 |
Lone Star State Bank of West Texas | $14,881 | Price Loss Coverage Program | $1,096,613 |
Gary Sturm | $14,859 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $230,514 |
K Newton Enterprises, Inc. | $14,446 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,446 |
Tara S. Renfro | $14,416 | Livestock Forage Disaster Program | $35,091 |
HC Cobramar Farms, Inc. | $14,410 | Price Loss Coverage Program | $163,876 |
Chris Fryar | $14,264 | Conservation Reserve Program Payment - Annual Rental | $14,264 |
Austen C. Newton | $14,211 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,002 |
Lone Star State Bank of West Texas | $14,092 | Price Loss Coverage Program | $1,096,613 |
Jim Bob Nichols Farm, Inc. | $13,985 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,881 |
Ryan Walker | $13,846 | Conservation Reserve Program Payment - Annual Rental | $13,846 |
The State National Bank | $13,770 | Price Loss Coverage Program | $998,923 |
Rosie Lain | $13,723 | Livestock Forage Disaster Program | $19,011 |
Helen S. Glass | $13,718 | Livestock Forage Disaster Program | $137,399 |
Circle S Water, Inc. | $13,702 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $41,978 |
Rodney & Carolyn Brooks JV | $13,477 | Price Loss Coverage Program | $61,111 |
Vance Smith | $13,437 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,352 |
Lone Star State Bank of West Texas | $13,391 | Price Loss Coverage Program | $1,096,613 |
Lone Star State Bank of West Texas | $13,370 | Price Loss Coverage Program | $1,096,613 |
Yarbar Ranch Corporation | $13,337 | Livestock Forage Disaster Program | $301,390 |
The State National Bank | $13,279 | Price Loss Coverage Program | $998,923 |
Hannah Tucker | $13,001 | Conservation Reserve Program Payment - Annual Rental | $13,001 |
Lone Star State Bank of West Texas | $12,922 | Price Loss Coverage Program | $1,096,613 |
Edward Miller Jr. | $12,870 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $12,870 |
R & C Brooks, Inc. | $12,816 | Price Loss Coverage Program | $18,788 |
Farms K. C. Jv | $12,804 | Price Loss Coverage Program | $99,302 |
La Rhonda K. Stanley | $12,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,365 |
Twisted W Cotton and Cattle | $12,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,748 |
Western Bank | $12,698 | Price Loss Coverage Program | $57,863 |
Harding Farms | $12,525 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,605 |
Iden Agent, Inc. | $12,495 | Price Loss Coverage Program | $195,983 |
D. F. Stanley | $12,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,810 |
Rocky Wayne Allen Estate | $12,444 | Conservation Reserve Program Payment - Annual Rental | $12,444 |
Brayden Iden Farms, Inc. | $12,342 | Price Loss Coverage Program | $96,558 |
Lone Star State Bank of West Texas | $12,230 | Price Loss Coverage Program | $1,096,613 |
Long & Carr Farms, Inc. | $12,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,991 |
Wegner Farms, Inc. | $12,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,323 |
Lone Star State Bank of West Texas | $12,127 | Price Loss Coverage Program | $1,096,613 |
James T. Sterling | $12,100 | Livestock Forage Disaster Program | $124,221 |
Moates Joint Venture | $12,078 | Price Loss Coverage Program | $91,257 |
The State National Bank | $11,996 | Price Loss Coverage Program | $998,923 |
Keith Lee Newton | $11,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,130 |
Frank & Glenda Long Family LP | $11,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,781 |
Lone Star State Bank of West Texas | $11,804 | Price Loss Coverage Program | $1,096,613 |
Evelyn M. Elrod | $11,724 | Conservation Reserve Program Payment - Annual Rental | $23,682 |
Larry C. Peterson | $11,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,737 |
Larry Peterson | $11,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,621 |
Aaron Taylor Peterson | $11,562 | Price Loss Coverage Program | $113,994 |
James T. Sterling | $11,447 | Noninsured Assistance Program | $124,221 |
Austen C. Newton | $11,369 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $58,002 |
James T. Sterling | $11,299 | Livestock Forage Disaster Program | $124,221 |
C & S Farms JV | $11,286 | Price Loss Coverage Program | $135,849 |
Brooks Family Investments, Inc. | $11,244 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $13,666 |
HC Cobramar Farms, Inc. | $11,243 | Price Loss Coverage Program | $163,876 |
Lone Star State Bank of West Texas | $11,071 | Price Loss Coverage Program | $1,096,613 |
HC Cobramar Farms, Inc. | $11,013 | Price Loss Coverage Program | $163,876 |
Tony Shafer Farms, Inc. | $11,009 | Price Loss Coverage Program | $96,669 |
Vera B. Martin | $11,007 | Conservation Reserve Program Payment - Annual Rental | $34,370 |
Geraldine Posey | $10,920 | Conservation Reserve Program Payment - Annual Rental | $10,920 |
2 B Farms, Inc. | $10,917 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,157 |
Jerrod & Stacy Beall Farms JV | $10,804 | Price Loss Coverage Program | $84,457 |
Vera B. Martin | $10,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,370 |
Lone Star State Bank of West Texas | $10,778 | Price Loss Coverage Program | $1,096,613 |
Sam M. Buchanan | $10,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,208 |
The State National Bank | $10,732 | Price Loss Coverage Program | $998,923 |
The State National Bank | $10,721 | Price Loss Coverage Program | $998,923 |
Lone Star State Bank of West Texas | $10,640 | Price Loss Coverage Program | $1,096,613 |
The State National Bank | $10,612 | Price Loss Coverage Program | $998,923 |
Larry Dean Romine | $10,589 | Conservation Reserve Program Payment - Annual Rental | $18,508 |
Iden Agent, Inc. | $10,521 | Price Loss Coverage Program | $195,983 |
Lone Star State Bank of West Texas | $10,496 | Price Loss Coverage Program | $1,096,613 |
Prosperity Bank | $10,242 | Price Loss Coverage Program | $70,088 |
Fred Walter Eckert | $10,186 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,645 |
The State National Bank | $10,154 | Price Loss Coverage Program | $998,923 |
Lone Star State Bank of West Texas | $10,144 | Price Loss Coverage Program | $1,096,613 |
The State National Bank | $10,118 | Price Loss Coverage Program | $998,923 |
Scot Herrin | $10,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,125 |
Circle S Water, Inc. | $10,022 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,978 |
Bobby Powell | $10,016 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,303 |
Dawn Powell | $9,983 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,910 |
Chad Nichols Farms, Inc. | $9,975 | Price Loss Coverage Program | $40,797 |
Scot Herrin | $9,962 | Livestock Forage Disaster Program | $70,125 |
Lone Star State Bank of West Texas | $9,922 | Price Loss Coverage Program | $1,096,613 |
Margie Ward | $9,673 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,673 |
2 B Farms, Inc. | $9,620 | Price Loss Coverage Program | $27,157 |
The State National Bank | $9,610 | Price Loss Coverage Program | $998,923 |
Lone Star State Bank of West Texas | $9,553 | Price Loss Coverage Program | $1,096,613 |
The State National Bank | $9,530 | Price Loss Coverage Program | $998,923 |
The State National Bank | $9,500 | Price Loss Coverage Program | $998,923 |
Lone Star State Bank of West Texas | $9,430 | Price Loss Coverage Program | $1,096,613 |
Aaron Taylor Peterson | $9,428 | Price Loss Coverage Program | $113,994 |
Lone Star State Bank of West Texas | $9,354 | Price Loss Coverage Program | $1,096,613 |
Clint Martin | $9,241 | Conservation Reserve Program Payment - Annual Rental | $34,879 |
James D. Fryar | $9,226 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,360 |
Scot Herrin | $9,211 | Noninsured Assistance Program | $70,125 |
Royce L. Walker | $9,149 | Conservation Reserve Program Payment - Annual Rental | $117,295 |
Lone Star State Bank of West Texas | $9,138 | Price Loss Coverage Program | $1,096,613 |
Wegner Farms, Inc. | $9,127 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $59,323 |
Enid L. Hamby | $9,117 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,968 |
Yarbar Ranch Corporation | $9,109 | Livestock Forage Disaster Program | $301,390 |
Farms K. C. Jv | $9,106 | Price Loss Coverage Program | $99,302 |
Joe D Barnes Farms, Inc. | $9,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,081 |
High Cotton Farms Jv | $9,078 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,078 |
Prosperity Bank | $9,075 | Price Loss Coverage Program | $70,088 |
Randy Lowe | $9,038 | Livestock Forage Disaster Program | $24,846 |
Hatfield Oil & Gas Properties, LLC | $9,021 | Conservation Reserve Program Payment - Annual Rental | $9,021 |
Lone Star State Bank of West Texas | $8,989 | Price Loss Coverage Program | $1,096,613 |
Richie Tubb | $8,934 | Price Loss Coverage Program | $116,880 |
Randy Montgomery | $8,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,310 |
Lone Star State Bank of West Texas | $8,892 | Price Loss Coverage Program | $1,096,613 |
HC Cobramar Farms, Inc. | $8,880 | Conservation Reserve Program Payment - Annual Rental | $163,876 |
The State National Bank | $8,877 | Price Loss Coverage Program | $998,923 |
Randy Lowe | $8,865 | Noninsured Assistance Program | $24,846 |
Maxwell Barr | $8,842 | Conservation Reserve Program Payment - Annual Rental | $10,534 |
Craig Peterson | $8,819 | Price Loss Coverage Program | $49,820 |
Gary Lee Bayes | $8,769 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $11,988 |
Kirk Thomas | $8,768 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $98,407 |
Ty Zant | $8,721 | Price Loss Coverage Program | $71,329 |
Brandon Iden | $8,707 | Price Loss Coverage Program | $38,905 |
Lone Star State Bank of West Texas | $8,700 | Price Loss Coverage Program | $1,096,613 |
Lone Star State Bank of West Texas | $8,692 | Price Loss Coverage Program | $1,096,613 |
Harold Martin | $8,680 | Price Loss Coverage Program | $79,215 |
MMC Land & Cattle, Inc. | $8,550 | Livestock Forage Disaster Program | $46,040 |
Lone Star State Bank of West Texas | $8,505 | Price Loss Coverage Program | $1,096,613 |
Richie Tubb | $8,482 | Price Loss Coverage Program | $116,880 |
K Barr 5 | $8,376 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,054 |
Tony Shafer Farms, Inc. | $8,369 | Price Loss Coverage Program | $96,669 |
Lone Star State Bank of West Texas | $8,350 | Price Loss Coverage Program | $1,096,613 |
The State National Bank | $8,176 | Price Loss Coverage Program | $998,923 |
Lone Star State Bank of West Texas | $8,148 | Price Loss Coverage Program | $1,096,613 |
T M Newton Family Farms, LLC | $8,126 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,725 |
Brandon Iden | $8,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,905 |
The State National Bank | $8,091 | Price Loss Coverage Program | $998,923 |
The State National Bank | $8,091 | Price Loss Coverage Program | $998,923 |
John R. Middleton | $8,085 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,085 |
Circle K Properties, LLC | $8,066 | Conservation Reserve Program Payment - Annual Rental | $15,787 |
Farms K. C. Jv | $8,048 | Price Loss Coverage Program | $99,302 |
Lone Star State Bank of West Texas | $8,044 | Price Loss Coverage Program | $1,096,613 |
K & a Farms, Inc. | $8,036 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,547 |
Jess Brooks | $7,952 | Price Loss Coverage Program | $16,366 |
Lone Star State Bank of West Texas | $7,951 | Price Loss Coverage Program | $1,096,613 |
Larry C. Peterson | $7,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,737 |
Prosperity Bank | $7,903 | Price Loss Coverage Program | $70,088 |
The State National Bank | $7,863 | Price Loss Coverage Program | $998,923 |
The State National Bank | $7,860 | Price Loss Coverage Program | $998,923 |
Kirk Thomas | $7,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,407 |
Yarbar Ranch Corporation | $7,833 | Livestock Forage Disaster Program | $301,390 |
The State National Bank | $7,820 | Price Loss Coverage Program | $998,923 |
Stanley Haney | $7,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,450 |
Scot Herrin | $7,760 | Livestock Forage Disaster Program | $70,125 |
