TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 8.8% increase over the previous school year.
Of the 34,738 students enrolled in Ector County schools, 59.9% of them are considered to be at risk.
Ector County had the 22nd highest number of at-risk students among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of at-risk students | Total Number of students |
---|---|---|
Odessa High School | 3,233 | 3,914 |
Permian High School | 2,775 | 3,734 |
Nimitz Middle School | 840 | 1,429 |
Compass Academy Charter School | 19 | 1,371 |
Ector College Prep Success Academy | 1,195 | 1,351 |
Wilson & Young Medal of Honor Middle School | 834 | 1,250 |
Bowie Middle School | 769 | 1,013 |
Crockett Middle School | 798 | 999 |
Bonham Middle School | 813 | 970 |
Murry Fly Elementary School | 691 | 947 |
Lee Buice Elementary School | 413 | 837 |
Edward K. Downing Elementary School | 503 | 833 |
Barbara Jordan Elementary School | 423 | 779 |
Utpb STEM Academy | 326 | 763 |
Lauro Cavazos Elementary School | 490 | 658 |
G. E. 'Buddy' West Elementary School | 329 | 652 |
Elementary Magnet at Milam Elementary School | 339 | 622 |
Elementary Magnet at Reagan Elementary School | 134 | 607 |
Elementary Magnet at Blackshear | 322 | 602 |
Cameron Dual Language Magnet | 422 | 582 |
L. B. Johnson Elementary School | 223 | 576 |
Goliad Elementary School | 407 | 572 |
Pease Elementary School | 204 | 557 |
Austin Montessori Magnet | 203 | 512 |
Blanton Elementary School | 102 | 506 |
Harmony Science Academy - Odessa | 95 | 504 |
Gonzales Elementary School | 246 | 478 |
San Jacinto Elementary School | 248 | 473 |
Noel Elementary School | 297 | 445 |
George H. W. Bush New Tech Odessa | 187 | 440 |
Ireland Elementary School | 129 | 436 |
Burleson Elementary School | 204 | 435 |
Lamar Early Ee-Kg | 237 | 432 |
Elementary Magnet at Hays | 106 | 415 |
Burnet Elementary School | 146 | 414 |
Elementary Magnet at Zavala | 246 | 391 |
Ross Elementary School | 114 | 382 |
Dowling Elementary School | 206 | 377 |
Odessa Collegiate Academy Early College High School | 156 | 372 |
Sam Houston Elementary School | 248 | 357 |
Odessa Career and Technical Early College High School | 185 | 348 |
Gale Pond Alamo Elementary School | 148 | 346 |
Richard Milburn Academy Odessa | 318 | 318 |
Carver Early Ee-Kg | 105 | 313 |
Elementary Magnet at Travis | 238 | 286 |
Premier High School Odessa | 97 | 97 |
Alter Education Center | 30 | 31 |
Ector County Youth Center | 11 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE