TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 24.3% increase over the previous school year.
Of the 5,489 students enrolled in Howard County schools, 58.2% of them are considered to be at risk.
Howard County had the 83rd highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Big Spring High School | 795 | 1,100 |
Big Spring Junior High School | 406 | 575 |
Coahoma Elementary School | 301 | 547 |
Big Spring Intermediate School | 367 | 534 |
Moss Elementary School | 272 | 473 |
Forsan High School | 165 | 400 |
Forsan Elementary School | 155 | 369 |
Marcy Elementary School | 268 | 353 |
Coahoma Junior High School | 141 | 279 |
Washington Elementary School | 153 | 264 |
Coahoma High School | 29 | 260 |
Goliad Elementary School | 132 | 243 |
Kentwood Elementary School | 10 | 92 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE