TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 0.8% decrease from the previous school year.
Of the 31,117 students enrolled in Midland County schools, 53.4% of them are considered to be at risk.
Midland County had the 29th highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Legacy High School | 1,712 | 2,339 |
Midland High School | 1,641 | 2,323 |
Abell Junior High School | 647 | 1,109 |
Goddard Junior High School | 702 | 1,059 |
Legacy Freshman High School | 617 | 939 |
Idea Travis Academy | 660 | 929 |
Barbara Fasken Elementary School | 461 | 885 |
Ralph Bunche Elementary School | 406 | 854 |
Midland Freshman High School | 613 | 851 |
Alamo Junior High School | 570 | 851 |
Greathouse Elementary School | 250 | 839 |
Barbara Yarbrough Elementary School | 324 | 832 |
Greenwood Elementary School | 406 | 822 |
Greenwood High School | 395 | 806 |
San Jacinto Junior High School | 493 | 804 |
Greenwood Intermediate School | 328 | 761 |
James R. Brooks Middle School | 313 | 700 |
General Tommy Franks Elementary School | 159 | 687 |
Texas Leadership of Midland | 372 | 684 |
Scharbauer Elementary School | 319 | 636 |
De Zavala Elementary School | 387 | 620 |
Fannin Elementary School | 174 | 598 |
Long Elementary School | 373 | 559 |
Santa Rita Elementary School | 187 | 557 |
Parker Elementary School | 251 | 533 |
Bush Elementary School | 179 | 512 |
South Elementary School | 340 | 503 |
James Bowie Fine Arts Academy | 151 | 489 |
Milam Elementary School | 270 | 485 |
Bonham Elementary School | 233 | 484 |
Pease Communications/Technology Academy | 230 | 467 |
Carver Center | 34 | 463 |
Burnet Elementary School | 336 | 460 |
Sam Houston Collegiate Preparatory Elementary School | 211 | 455 |
Emerson Elementary School | 120 | 436 |
Lamar Elementary School | 248 | 433 |
Rusk Elementary School | 139 | 392 |
Henderson Elementary School | 150 | 365 |
Midland Academy Charter School | 100 | 363 |
Washington STEM Academy | 133 | 352 |
Early College High School at Midland College | 140 | 342 |
Jones Elementary School | 138 | 339 |
Young Women's Leadership Academy | 92 | 330 |
Classical Academy - Permian Basin | 68 | 286 |
Viola M. Coleman High School | 197 | 197 |
Premier High School of Midland | 153 | 153 |
Richard Milburn Academy Midland South | 144 | 144 |
Pre-K Academy at Midland College | 43 | 68 |
Midland Alternative Program | 18 | 18 |
Barbara Culver Juvenile Detention Center | 3 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE