Of the 31,117 students attending Midland County County schools, 63.2% were Hispanic. White students were the second largest ethnicity, making up 25.7% of Midland County County students.
In the previous school year, Hispanic students still were the most common group in Midland County County, representing 62.7% of the student body.
Bush Elementary School had the most even distribution of races among the county schools, including 43.8% Hispanic students, 27.1% white students, 12.7% Asian students, 11.9% Black students, 4.1% Multi-racial students, 0.2% American Indian students, and 0.2% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 3.4% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Abell Junior High School | Hispanic | 60.1% | 1,109 |
Alamo Junior High School | Hispanic | 68.3% | 851 |
Barbara Culver Juvenile Detention Center | Hispanic | 50% | 4 |
Barbara Fasken Elementary School | Hispanic | 61.8% | 885 |
Barbara Yarbrough Elementary School | Hispanic | 56.5% | 832 |
Bonham Elementary School | Hispanic | 65.3% | 484 |
Burnet Elementary School | Hispanic | 87.4% | 460 |
Bush Elementary School | Hispanic | 43.8% | 512 |
Carver Center | white | 45.4% | 463 |
Classical Academy - Permian Basin | white | 58.4% | 286 |
De Zavala Elementary School | Hispanic | 91.9% | 620 |
Early College High School at Midland College | Hispanic | 68.1% | 342 |
Emerson Elementary School | Hispanic | 51.1% | 436 |
Fannin Elementary School | Hispanic | 50.8% | 598 |
General Tommy Franks Elementary School | Hispanic | 52.1% | 687 |
Goddard Junior High School | Hispanic | 68.7% | 1,059 |
Greathouse Elementary School | white | 47.7% | 839 |
Greenwood Elementary School | Hispanic | 51.2% | 822 |
Greenwood High School | Hispanic | 51.4% | 806 |
Greenwood Intermediate School | Hispanic | 49.3% | 761 |
Henderson Elementary School | Hispanic | 73.2% | 365 |
Idea Travis Academy | Hispanic | 85.5% | 929 |
James Bowie Fine Arts Academy | Hispanic | 53% | 489 |
James R. Brooks Middle School | Hispanic | 50.7% | 700 |
Jones Elementary School | Hispanic | 64% | 339 |
Lamar Elementary School | Hispanic | 83.6% | 433 |
Legacy Freshman High School | Hispanic | 61.4% | 939 |
Legacy High School | Hispanic | 61.8% | 2,339 |
Long Elementary School | Hispanic | 81.8% | 559 |
Midland Academy Charter School | Hispanic | 58.4% | 363 |
Midland Alternative Program | Hispanic | 72.2% | 18 |
Midland Freshman High School | Hispanic | 71.6% | 851 |
Midland High School | Hispanic | 69% | 2,323 |
Milam Elementary School | Hispanic | 82.1% | 485 |
Parker Elementary School | Hispanic | 47.7% | 533 |
Pease Communications/Technology Academy | Hispanic | 76.7% | 467 |
Pre-K Academy at Midland College | Hispanic | 73.5% | 68 |
Premier High School of Midland | Hispanic | 49.7% | 153 |
Ralph Bunche Elementary School | Hispanic | 79.6% | 854 |
Richard Milburn Academy Midland South | Hispanic | 70.1% | 144 |
Rusk Elementary School | Hispanic | 44.1% | 392 |
Sam Houston Collegiate Preparatory Elementary School | Hispanic | 72.3% | 455 |
San Jacinto Junior High School | Hispanic | 69.8% | 804 |
Santa Rita Elementary School | Hispanic | 53% | 557 |
Scharbauer Elementary School | Hispanic | 66% | 636 |
South Elementary School | Hispanic | 89.5% | 503 |
Texas Leadership of Midland | Hispanic | 66.1% | 684 |
Viola M. Coleman High School | Hispanic | 72.1% | 197 |
Washington STEM Academy | Hispanic | 68.2% | 352 |
Young Women's Leadership Academy | white | 42.7% | 330 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE