Of the 35,332 students attending Ector County County schools, 76.3% were Hispanic. White students were the second largest ethnicity, making up 17.3% of Ector County County students.
In the previous school year, Hispanic students still were the most common group in Ector County County, representing 75.6% of the student body.
Ross Elementary School had the most even distribution of races among the county schools, including 57.3% Hispanic students, 28.3% white students, 6.5% Black students, 4.2% Multi-racial students, 2.1% Pacific Islander students, 1% Asian students, and 0.5% American Indian students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 1.1% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alter Education Center | Hispanic | 71% | 31 |
Austin Montessori Magnet | Hispanic | 78.9% | 512 |
Barbara Jordan Elementary School | Hispanic | 71.2% | 779 |
Blanton Elementary School | Hispanic | 54.9% | 506 |
Bonham Middle School | Hispanic | 78.7% | 970 |
Bowie Middle School | Hispanic | 83.4% | 1,013 |
Burleson Elementary School | Hispanic | 87.1% | 435 |
Burnet Elementary School | Hispanic | 73.2% | 414 |
Cameron Dual Language Magnet | Hispanic | 99% | 582 |
Carver Early Ee-Kg | Hispanic | 81.5% | 313 |
Compass Academy Charter School | white | 61.1% | 1,371 |
Crockett Middle School | Hispanic | 86.1% | 999 |
Dowling Elementary School | Hispanic | 80.4% | 377 |
Ector College Prep Success Academy | Hispanic | 91.3% | 1,351 |
Ector County Youth Center | Hispanic | 58.3% | 12 |
Edward K. Downing Elementary School | Hispanic | 94.4% | 833 |
Elementary Magnet at Blackshear | Hispanic | 82.6% | 602 |
Elementary Magnet at Hays | Hispanic | 75.4% | 415 |
Elementary Magnet at Milam Elementary School | Hispanic | 85.2% | 622 |
Elementary Magnet at Reagan Elementary School | Hispanic | 60.6% | 607 |
Elementary Magnet at Travis | Hispanic | 94.1% | 286 |
Elementary Magnet at Zavala | Hispanic | 90.3% | 391 |
G. E. 'Buddy' West Elementary School | Hispanic | 84.8% | 652 |
Gale Pond Alamo Elementary School | Hispanic | 81.5% | 346 |
George H. W. Bush New Tech Odessa | Hispanic | 79.1% | 440 |
Goliad Elementary School | Hispanic | 76% | 572 |
Gonzales Elementary School | Hispanic | 68.6% | 478 |
Harmony Science Academy - Odessa | Hispanic | 70.6% | 504 |
Idea Yukon Academy | Hispanic | 67.7% | 350 |
Idea Yukon College Preparatory | Hispanic | 66.4% | 122 |
Ireland Elementary School | Hispanic | 66.5% | 436 |
L. B. Johnson Elementary School | Hispanic | 72.2% | 576 |
Lamar Early Ee-Kg | Hispanic | 86.6% | 432 |
Lauro Cavazos Elementary School | Hispanic | 89.2% | 658 |
Lee Buice Elementary School | Hispanic | 60.3% | 837 |
Murry Fly Elementary School | Hispanic | 91.7% | 947 |
Nimitz Middle School | Hispanic | 67.7% | 1,429 |
Noel Elementary School | Hispanic | 85.6% | 445 |
Odessa Career and Technical Early College High School | Hispanic | 81% | 348 |
Odessa Collegiate Academy Early College High School | Hispanic | 63.4% | 372 |
Odessa High School | Hispanic | 88.5% | 3,914 |
Pease Elementary School | Hispanic | 84.4% | 557 |
Permian High School | Hispanic | 68.6% | 3,734 |
Premier High School Odessa | Hispanic | 83.5% | 97 |
Richard Milburn Academy Odessa | Hispanic | 78.3% | 318 |
Ross Elementary School | Hispanic | 57.3% | 382 |
Sam Houston Elementary School | Hispanic | 82.1% | 357 |
San Jacinto Elementary School | Hispanic | 84.8% | 473 |
The Odessa Y Learning Center | Hispanic | 57.4% | 122 |
Utpb STEM Academy | Hispanic | 50.2% | 763 |
Wilson & Young Medal of Honor Middle School | Hispanic | 68.7% | 1,250 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE