Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 35,656 students enrolled in Ector County schools, 64.3% were considered economically disadvantaged. This is a 9.1% increase over the previous school year.
Ector County enrolled the 23rd highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Odessa High School | 2,651 | 3,874 |
Permian High School | 2,025 | 3,978 |
Ector College Prep Success Academy | 1,004 | 1,384 |
Murry Fly Elementary School | 804 | 998 |
Edward K. Downing Elementary School | 694 | 817 |
Wilson & Young Medal of Honor Middle School | 694 | 1,245 |
Crockett Middle School | 688 | 1,036 |
Bowie Middle School | 676 | 914 |
Nimitz Middle School | 669 | 1,303 |
Bonham Middle School | 566 | 867 |
Lauro Cavazos Elementary School | 566 | 680 |
G. E. 'Buddy' West Elementary School | 563 | 680 |
Elementary Magnet at Blackshear | 537 | 672 |
Goliad Elementary School | 513 | 606 |
Pease Elementary School | 466 | 589 |
Lamar Early Ee-Kg | 455 | 491 |
Lee Buice Elementary School | 454 | 843 |
Barbara Jordan Elementary School | 439 | 854 |
Elementary Magnet at Zavala | 410 | 448 |
Cameron Dual Language Magnet | 406 | 613 |
Dowling Elementary School | 385 | 440 |
Noel Elementary School | 384 | 451 |
Gonzales Elementary School | 373 | 497 |
Burleson Elementary School | 368 | 413 |
Harmony Science Academy - Odessa | 359 | 516 |
Blanton Elementary School | 355 | 502 |
Sam Houston Elementary School | 351 | 392 |
L. B. Johnson Elementary School | 348 | 517 |
Carver Early Ee-Kg | 338 | 363 |
San Jacinto Elementary School | 330 | 396 |
Elementary Magnet at Milam Elementary School | 328 | 642 |
Ross Elementary School | 310 | 408 |
Austin Montessori Magnet | 306 | 537 |
Burnet Elementary School | 301 | 389 |
Idea Yukon Academy | 271 | 475 |
Elementary Magnet at Travis | 270 | 300 |
Ireland Elementary School | 269 | 446 |
Elementary Magnet at Hays | 260 | 460 |
Gale Pond Alamo Elementary School | 232 | 317 |
Odessa Collegiate Academy Early College High School | 218 | 429 |
Elementary Magnet at Reagan Elementary School | 198 | 625 |
Richard Milburn Academy Odessa | 192 | 360 |
George H. W. Bush New Tech Odessa | 177 | 460 |
The Odessa Y Learning Center | 165 | 192 |
Odessa Career and Technical Early College High School | 163 | 358 |
Idea Yukon College Preparatory | 141 | 244 |
Alter Education Center | 102 | 129 |
Compass Academy Charter School | 92 | 1,399 |
Premier High School Odessa | 59 | 89 |
Ector County Youth Center | 11 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE