Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 32,620 students enrolled in Midland County schools, 53.2% were considered economically disadvantaged. This is a 14.9% increase over the previous school year.
Midland County enrolled the 30th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Midland High School | 1,105 | 2,492 |
Legacy High School | 1,027 | 2,504 |
Ralph Bunche Elementary School | 854 | 974 |
Idea Travis Academy | 803 | 1,041 |
De Zavala Elementary School | 604 | 703 |
Goddard Junior High School | 593 | 1,024 |
Alamo Junior High School | 541 | 865 |
Long Elementary School | 533 | 667 |
South Elementary School | 521 | 607 |
Abell Junior High School | 502 | 1,095 |
Legacy Freshman High School | 484 | 970 |
Scharbauer Elementary School | 483 | 696 |
Midland Freshman High School | 467 | 887 |
San Jacinto Junior High School | 445 | 829 |
Bonham Elementary School | 439 | 640 |
Lamar Elementary School | 415 | 497 |
Barbara Fasken Elementary School | 407 | 886 |
Henderson Elementary School | 387 | 491 |
Burnet Elementary School | 378 | 500 |
Greenwood Elementary School | 355 | 795 |
Pease Communications/Technology Academy | 334 | 498 |
Bush Elementary School | 326 | 549 |
Greenwood Intermediate School | 320 | 781 |
Barbara Yarbrough Elementary School | 319 | 750 |
Jones Elementary School | 311 | 448 |
General Tommy Franks Elementary School | 309 | 825 |
Texas Leadership of Midland | 304 | 713 |
Milam Elementary School | 302 | 442 |
Sam Houston Collegiate Preparatory Elementary School | 298 | 469 |
Parker Elementary School | 294 | 567 |
Greathouse Elementary School | 289 | 905 |
James R. Brooks Middle School | 278 | 756 |
Santa Rita Elementary School | 269 | 596 |
Fannin Elementary School | 268 | 603 |
Greenwood High School | 264 | 808 |
Emerson Elementary School | 249 | 489 |
Rusk Elementary School | 244 | 413 |
Midland Academy Charter School | 170 | 385 |
Early College High School at Midland College | 138 | 339 |
James Bowie Fine Arts Academy | 118 | 501 |
Young Women's Leadership Academy | 110 | 358 |
Classical Academy - Permian Basin | 108 | 248 |
Richard Milburn Academy Midland South | 93 | 145 |
Viola M. Coleman High School | 88 | 151 |
Carver Center | 81 | 488 |
Premier High School of Midland | 65 | 147 |
Pre-K Academy at Midland College | 61 | 68 |
Midland Alternative Program | 9 | 14 |
Barbara Culver Juvenile Detention Center | 0 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE