This is a 2.4% increase over the previous school year.
Of the 34,719 students enrolled in Ector County schools, 8.7% of them were considered to be gifted and talented.
Ector County enrolled the 23rd highest number of gifted and talented students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Gifted & Talented Students in Ector County Schools in 2022-23 school year
School | Number of gifted and talented students | Total Number of students |
---|---|---|
Alter Education Center | 4 | 129 |
Austin Montessori Magnet | 53 | 537 |
Barbara Jordan Elementary School | 35 | 854 |
Blanton Elementary School | 16 | 502 |
Bonham Middle School | 91 | 867 |
Bowie Middle School | 129 | 914 |
Burleson Elementary School | 11 | 413 |
Burnet Elementary School | 10 | 389 |
Cameron Dual Language Magnet | 76 | 613 |
Carver Early Ee-Kg | 0 | 363 |
Crockett Middle School | 106 | 1,036 |
Dowling Elementary School | 21 | 440 |
Ector College Prep Success Academy | 179 | 1,384 |
Edward K. Downing Elementary School | 55 | 817 |
Elementary Magnet at Blackshear | 26 | 672 |
Elementary Magnet at Hays | 120 | 460 |
Elementary Magnet at Milam Elementary School | 93 | 642 |
Elementary Magnet at Reagan Elementary School | 157 | 625 |
Elementary Magnet at Travis | 20 | 300 |
Elementary Magnet at Zavala | 16 | 448 |
G. E. 'Buddy' West Elementary School | 26 | 680 |
Gale Pond Alamo Elementary School | 61 | 317 |
George H. W. Bush New Tech Odessa | 138 | 460 |
Goliad Elementary School | 12 | 606 |
Gonzales Elementary School | 24 | 497 |
Ireland Elementary School | 18 | 446 |
L. B. Johnson Elementary School | 50 | 517 |
Lamar Early Ee-Kg | 0 | 491 |
Lauro Cavazos Elementary School | 17 | 680 |
Lee Buice Elementary School | 56 | 843 |
Murry Fly Elementary School | 31 | 998 |
Nimitz Middle School | 210 | 1,303 |
Noel Elementary School | 12 | 451 |
Odessa Career and Technical Early College High School | 0 | 358 |
Odessa Collegiate Academy Early College High School | 0 | 429 |
Odessa High School | 351 | 3,874 |
Pease Elementary School | 8 | 589 |
Permian High School | 480 | 3,978 |
Ross Elementary School | 6 | 408 |
Sam Houston Elementary School | 11 | 392 |
San Jacinto Elementary School | 30 | 396 |
The Odessa Y Learning Center | 0 | 192 |
Wilson & Young Medal of Honor Middle School | 207 | 1,245 |
ORGANIZATIONS IN THIS STORY
Pease Elementary• Lamar Early Ee-Kg• Crockett Middle• Elementary Magnet At Milam Elementary• Alternative Educational Center• Ector College Prep Success Academy• Goliad Elementary• Noel Elementary• The Odessa Y Learning Center• Burleson Elementary• L.b. Johnson Elementary• Barbara Jordan Elementary• Carver Early Ee-Kg• Blanton Elementary• Gonzales Elementary• Odessa Career And Technical Early College High School• Bowie Middle• Murry Fly Elementary• George H.w. Bush New Tech Odessa• Lauro Cavazos Elementary• Elementary Magnet At Zavala• Nimitz Middle• Bonham Middle• El Magnet At Travis• Ross Elementary• Austin Montessori Magnet• Sam Houston Elementary• Elementary Magnet At Reagan Elementary• Odessa High School• Ecisd Falcon Early College High School• Dowling Elementary• Permian High School• Ireland Elementary• El Magnet At Hays• Burnet Elementary• San Jacinto Elementary• G.e. 'Buddy' West Elementary School• Lee Buice Elementary• Cameron Dual Language Magnet• Wilson & Young Medal Of Honor Middle• Edward K. Downing Elementary• El Magnet At Blackshear• Gale Pond Alamo Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.