Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
This is 7,783 more than the year before.
Ector County was ranked 13th in enrollment among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
Enrollment rate of Ector County schools in 2022-2023 school year
School | Number of Students in 2022-2023 year | % Change From Previous School Year |
---|---|---|
Alter Education Center | 129 | 316.1% |
Austin Montessori Magnet | 537 | 4.9% |
Barbara Jordan Elementary School | 854 | 9.6% |
Blanton Elementary School | 502 | -0.8% |
Bonham Middle School | 867 | -10.6% |
Bowie Middle School | 914 | -9.8% |
Burleson Elementary School | 413 | -5.1% |
Burnet Elementary School | 389 | -6% |
Cameron Dual Language Magnet | 613 | 5.3% |
Carver Early Ee-Kg | 363 | 16% |
Compass Academy Charter School | 1,399 | 2% |
Crockett Middle School | 1,036 | 3.7% |
Dowling Elementary School | 440 | 16.7% |
Ector College Prep Success Academy | 1,384 | 2.4% |
Edward K. Downing Elementary School | 817 | -1.9% |
Elementary Magnet at Blackshear | 672 | 11.6% |
Elementary Magnet at Hays | 460 | 10.8% |
Elementary Magnet at Milam Elementary School | 642 | 3.2% |
Elementary Magnet at Reagan Elementary School | 625 | 3% |
Elementary Magnet at Travis | 300 | 4.9% |
Elementary Magnet at Zavala | 448 | 14.6% |
G. E. 'Buddy' West Elementary School | 680 | 4.3% |
Gale Pond Alamo Elementary School | 317 | -8.4% |
George H. W. Bush New Tech Odessa | 460 | 4.5% |
Goliad Elementary School | 606 | 5.9% |
Gonzales Elementary School | 497 | 4% |
Harmony Science Academy - Odessa | 516 | 2.4% |
Ireland Elementary School | 446 | 2.3% |
L. B. Johnson Elementary School | 517 | -10.2% |
Lamar Early Ee-Kg | 491 | 13.7% |
Lauro Cavazos Elementary School | 680 | 3.3% |
Lee Buice Elementary School | 843 | 0.7% |
Murry Fly Elementary School | 998 | 5.4% |
Nimitz Middle School | 1,303 | -8.8% |
Noel Elementary School | 451 | 1.3% |
Odessa Career and Technical Early College High School | 358 | 2.9% |
Odessa Collegiate Academy Early College High School | 429 | 15.3% |
Odessa High School | 3,874 | -1% |
Pease Elementary School | 589 | 5.7% |
Permian High School | 3,978 | 6.5% |
Premier High School Odessa | 89 | -8.2% |
Richard Milburn Academy Odessa | 360 | 13.2% |
Ross Elementary School | 408 | 6.8% |
Sam Houston Elementary School | 392 | 9.8% |
San Jacinto Elementary School | 396 | -16.3% |
Wilson & Young Medal of Honor Middle School | 1,245 | -0.4% |
ORGANIZATIONS IN THIS STORY
Pease Elementary• Lamar Early Ee-Kg• Crockett Middle• Elementary Magnet At Milam Elementary• Alternative Educational Center• Ector College Prep Success Academy• Goliad Elementary• Noel Elementary• The Odessa Y Learning Center• Burleson Elementary• L.b. Johnson Elementary• Barbara Jordan Elementary• Carver Early Ee-Kg• Blanton Elementary• Gonzales Elementary• Odessa Career And Technical Early College High School• Bowie Middle• Murry Fly Elementary• George H.w. Bush New Tech Odessa• Lauro Cavazos Elementary• Elementary Magnet At Zavala• Nimitz Middle• Bonham Middle• El Magnet At Travis• Ross Elementary• Austin Montessori Magnet• Sam Houston Elementary• Elementary Magnet At Reagan Elementary• Odessa High School• Ecisd Falcon Early College High School• Dowling Elementary• Permian High School• Ireland Elementary• El Magnet At Hays• Burnet Elementary• San Jacinto Elementary• G.e. 'Buddy' West Elementary School• Lee Buice Elementary• Cameron Dual Language Magnet• Wilson & Young Medal Of Honor Middle• Edward K. Downing Elementary• El Magnet At Blackshear• Gale Pond Alamo Elementary
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.