Amy Overton Principal at Abell JH | https://www.linkedin.com/in/amy-overton-bb1078177/
Amy Overton Principal at Abell JH | https://www.linkedin.com/in/amy-overton-bb1078177/
Of all the students welcomed in the 2022-23 school year, 52.3% of them were boys, and 47.7% were girls.
Data also showed that the majority of students were Hispanic, representing 63.3% of the Legacy High School total enrollment.
Among the 48 schools in Midland County, Midland High School ranked second in enrollment numbers with 2,492 students, while Abell Junior High School welcomed 1,095 students and ranked third in the 2022-23 school year.
Legacy High School is a part of Midland ISD, which roughly covers schools within Midland County with its main office in Midland.
In the previous school year, Legacy High School also had the highest number of students among Midland County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Legacy High School | Midland | 2,504 |
Midland High School | Midland | 2,492 |
Abell Junior High School | Midland | 1,095 |
Idea Travis Academy | Midland | 1,041 |
Goddard Junior High School | Midland | 1,024 |
Ralph Bunche Elementary School | Midland | 974 |
Legacy Freshman High School | Midland | 970 |
Greathouse Elementary School | Midland | 905 |
Midland Freshman High School | Midland | 887 |
Barbara Fasken Elementary School | Midland | 886 |
Alamo Junior High School | Midland | 865 |
San Jacinto Junior High School | Midland | 829 |
General Tommy Franks Elementary School | Midland | 825 |
Greenwood High School | Midland | 808 |
Greenwood Elementary School | Midland | 795 |
Greenwood Intermediate School | Midland | 781 |
James R. Brooks Middle School | Midland | 756 |
Barbara Yarbrough Elementary School | Midland | 750 |
Texas Leadership of Midland | San Angelo | 713 |
De Zavala Elementary School | Midland | 703 |
Scharbauer Elementary School | Midland | 696 |
Long Elementary School | Midland | 667 |
Bonham Elementary School | Midland | 640 |
South Elementary School | Midland | 607 |
Fannin Elementary School | Midland | 603 |
Santa Rita Elementary School | Midland | 596 |
Parker Elementary School | Midland | 567 |
Bush Elementary School | Midland | 549 |
James Bowie Fine Arts Academy | Midland | 501 |
Burnet Elementary School | Midland | 500 |
Pease Communications/Technology Academy | Midland | 498 |
Lamar Elementary School | Midland | 497 |
Henderson Elementary School | Midland | 491 |
Emerson Elementary School | Midland | 489 |
Carver Center | Midland | 488 |
Sam Houston Collegiate Preparatory Elementary School | Midland | 469 |
Jones Elementary School | Midland | 448 |
Milam Elementary School | Midland | 442 |
Rusk Elementary School | Midland | 413 |
Midland Academy Charter School | Midland | 385 |
Young Women's Leadership Academy | Midland | 358 |
Early College High School at Midland College | Midland | 339 |
Classical Academy - Permian Basin | Lewisville | 248 |
Viola M. Coleman High School | Midland | 151 |
Premier High School of Midland | Lewisville | 147 |
Richard Milburn Academy Midland South | Killeen | 145 |
Pre-K Academy at Midland College | Midland | 68 |
Midland Alternative Program | Midland | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE