Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Of the 32,619 students attending Midland County schools, 64.2% were Hispanic. White students were the second largest ethnicity, making up 24.9% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Midland County, comprising 63.2% of the student body.
Santa Rita Elementary School had the most even distribution of races among the county schools, which included 52.3% Hispanic students, 31.4% white students, 9.4% Black students, 3.5% Asian students, 2% multiracial students, 0.7% American Indian students, and 0.7% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 4.8% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Abell Junior High School | Hispanic | 59.5% | 1,095 |
Alamo Junior High School | Hispanic | 69.8% | 865 |
Barbara Fasken Elementary School | Hispanic | 60.3% | 886 |
Barbara Yarbrough Elementary School | Hispanic | 55.2% | 750 |
Bonham Elementary School | Hispanic | 69.5% | 640 |
Burnet Elementary School | Hispanic | 89.2% | 500 |
Bush Elementary School | Hispanic | 49.5% | 549 |
Carver Center | White | 47.7% | 488 |
Classical Academy - Permian Basin | Hispanic | 45.6% | 248 |
De Zavala Elementary School | Hispanic | 91% | 703 |
Early College High School at Midland College | Hispanic | 61.7% | 339 |
Emerson Elementary School | Hispanic | 50.1% | 489 |
Fannin Elementary School | Hispanic | 50.6% | 603 |
General Tommy Franks Elementary School | Hispanic | 53.6% | 825 |
Goddard Junior High School | Hispanic | 68.4% | 1,024 |
Greathouse Elementary School | White | 45.5% | 905 |
Greenwood Elementary School | Hispanic | 52.3% | 795 |
Greenwood High School | Hispanic | 52% | 808 |
Greenwood Intermediate School | Hispanic | 51.5% | 781 |
Henderson Elementary School | Hispanic | 74.9% | 491 |
Idea Travis Academy | Hispanic | 85.9% | 1,041 |
James Bowie Fine Arts Academy | Hispanic | 53.3% | 501 |
James R. Brooks Middle School | Hispanic | 51.6% | 756 |
Jones Elementary School | Hispanic | 70.5% | 448 |
Lamar Elementary School | Hispanic | 81.1% | 497 |
Legacy Freshman High School | Hispanic | 64.5% | 970 |
Legacy High School | Hispanic | 63.3% | 2,504 |
Long Elementary School | Hispanic | 82.3% | 667 |
Midland Academy Charter School | Hispanic | 53% | 385 |
Midland Alternative Program | Hispanic | 71.4% | 14 |
Midland Freshman High School | Hispanic | 70.8% | 887 |
Midland High School | Hispanic | 70.4% | 2,492 |
Milam Elementary School | Hispanic | 82.4% | 442 |
Parker Elementary School | Hispanic | 47.8% | 567 |
Pease Communications/Technology Academy | Hispanic | 75.7% | 498 |
Pre-K Academy at Midland College | Hispanic | 73.5% | 68 |
Premier High School of Midland | Hispanic | 55.8% | 147 |
Ralph Bunche Elementary School | Hispanic | 79.8% | 974 |
Richard Milburn Academy Midland South | Hispanic | 75.2% | 145 |
Rusk Elementary School | Hispanic | 48.9% | 413 |
Sam Houston Collegiate Preparatory Elementary School | Hispanic | 71.2% | 469 |
San Jacinto Junior High School | Hispanic | 69.2% | 829 |
Santa Rita Elementary School | Hispanic | 52.3% | 596 |
Scharbauer Elementary School | Hispanic | 67.7% | 696 |
South Elementary School | Hispanic | 88.6% | 607 |
Texas Leadership of Midland | Hispanic | 66.1% | 713 |
Viola M. Coleman High School | Hispanic | 68.2% | 151 |
Young Women's Leadership Academy | Hispanic | 46.6% | 358 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE