Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 35,656 students attending Ector County schools, 77.9% were Hispanic. White students were the second largest ethnicity, making up 15.7% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Ector County, comprising 76.3% of the student body.
Ross Elementary School had the most even distribution of races among the county schools, which included 62% Hispanic students, 25% white students, 6.4% Black students, 4.2% multiracial students, 1.2% Asian students, 1% Pacific Islander students, and 0.2% American Indian students.
In the 2022-23 school year, total public school enrollment in the county increased by 0.9% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alter Education Center | Hispanic | 65.1% | 129 |
Austin Montessori Magnet | Hispanic | 81% | 537 |
Barbara Jordan Elementary School | Hispanic | 75.9% | 854 |
Blanton Elementary School | Hispanic | 59.2% | 502 |
Bonham Middle School | Hispanic | 79.9% | 867 |
Bowie Middle School | Hispanic | 82.7% | 914 |
Burleson Elementary School | Hispanic | 86.2% | 413 |
Burnet Elementary School | Hispanic | 71.5% | 389 |
Cameron Dual Language Magnet | Hispanic | 99.3% | 613 |
Carver Early Ee-Kg | Hispanic | 77.4% | 363 |
Compass Academy Charter School | White | 61.8% | 1,399 |
Crockett Middle School | Hispanic | 90.3% | 1,036 |
Dowling Elementary School | Hispanic | 83.2% | 440 |
Ector College Prep Success Academy | Hispanic | 93.3% | 1,384 |
Ector County Youth Center | Hispanic | 55.6% | 18 |
Edward K. Downing Elementary School | Hispanic | 94.5% | 817 |
Elementary Magnet at Blackshear | Hispanic | 82.4% | 672 |
Elementary Magnet at Hays | Hispanic | 77.2% | 460 |
Elementary Magnet at Milam Elementary School | Hispanic | 86.6% | 642 |
Elementary Magnet at Reagan Elementary School | Hispanic | 61.1% | 625 |
Elementary Magnet at Travis | Hispanic | 91.3% | 300 |
Elementary Magnet at Zavala | Hispanic | 88.6% | 448 |
G. E. 'Buddy' West Elementary School | Hispanic | 86% | 680 |
Gale Pond Alamo Elementary School | Hispanic | 82% | 317 |
George H. W. Bush New Tech Odessa | Hispanic | 80% | 460 |
Goliad Elementary School | Hispanic | 77.7% | 606 |
Gonzales Elementary School | Hispanic | 70.2% | 497 |
Harmony Science Academy - Odessa | Hispanic | 72.7% | 516 |
Idea Yukon Academy | Hispanic | 69.1% | 475 |
Idea Yukon College Preparatory | Hispanic | 70.9% | 244 |
Ireland Elementary School | Hispanic | 70% | 446 |
L. B. Johnson Elementary School | Hispanic | 71.2% | 517 |
Lamar Early Ee-Kg | Hispanic | 87.8% | 491 |
Lauro Cavazos Elementary School | Hispanic | 87.6% | 680 |
Lee Buice Elementary School | Hispanic | 62.5% | 843 |
Murry Fly Elementary School | Hispanic | 93.6% | 998 |
Nimitz Middle School | Hispanic | 70.8% | 1,303 |
Noel Elementary School | Hispanic | 87.4% | 451 |
Odessa Career and Technical Early College High School | Hispanic | 78.5% | 358 |
Odessa Collegiate Academy Early College High School | Hispanic | 65.7% | 429 |
Odessa High School | Hispanic | 87.4% | 3,874 |
Pease Elementary School | Hispanic | 85.7% | 589 |
Permian High School | Hispanic | 70.3% | 3,978 |
Premier High School Odessa | Hispanic | 77.5% | 89 |
Richard Milburn Academy Odessa | Hispanic | 77.8% | 360 |
Ross Elementary School | Hispanic | 62% | 408 |
Sam Houston Elementary School | Hispanic | 87.2% | 392 |
San Jacinto Elementary School | Hispanic | 84.3% | 396 |
The Odessa Y Learning Center | Hispanic | 77.1% | 192 |
Wilson & Young Medal of Honor Middle School | Hispanic | 71.3% | 1,245 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE