Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Data showed that Tom Green County welcomed 20,987 students during the 2021-22 school year. Among them, Multiracial comprised 2.9% of the student body to be the fourth least represented ethnicity in the county.
Among the 48 schools in Tom Green County, Central High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 94 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Central High School | 3 | 3,127 |
Glenn Middle School | 3.2 | 1,279 |
Texas Leadership of San Angelo | 2.5 | 1,269 |
Lake View High School | 1.3 | 1,074 |
Lone Star Middle School | 1.7 | 990 |
Texas Leadership of Arlington | 5.2 | 984 |
Lincoln Middle School | 1 | 930 |
Texas Leadership of Midland | 3.4 | 684 |
Wall Elementary School | 1.6 | 641 |
Texas Leadership of Abilene | 5.7 | 574 |
Bonham Elementary School | 4.4 | 565 |
Lamar Elementary School | 4.3 | 536 |
Ft. Concho Elementary School | 2.7 | 450 |
Glenmore Elementary School | 6.1 | 446 |
Goliad Elementary School | 0.9 | 425 |
Bradford Elementary School | 0.8 | 395 |
Bowie Elementary School | 2.1 | 375 |
Austin Elementary School | 1.1 | 368 |
Holiman Elementary School | 4.4 | 366 |
Santa Rita Elementary School | 4.3 | 351 |
Water Valley School | 7.6 | 340 |
Fannin Elementary School | 3.3 | 335 |
Wall High School | 2.1 | 335 |
Reagan Elementary School | 0 | 327 |
Belaire Elementary School | 7.9 | 318 |
Crockett Elementary School | 2.9 | 314 |
Grape Creek High School | 1.6 | 311 |
Christoval High School | 4.2 | 310 |
Wall Middle School | 1.6 | 305 |
Grape Creek Primary School | 1 | 294 |
Alta Loma Elementary School | 3.8 | 288 |
McGill Elementary School | 4.3 | 282 |
Grape Creek Middle School | 1.8 | 281 |
San Jacinto Elementary School | 1.1 | 267 |
Christoval Elementary School | 2 | 256 |
Grape Creek Intermediate School | 2.6 | 233 |
Veribest High School | 2.1 | 140 |
Veribest Elementary School | 1.5 | 133 |
Carver Alter Learning Center | 7.7 | 52 |
Fairview DAEP | 0 | 8 |
Fairview Accelerated | 0 | 6 |
Fairview Accelerated | 0 | 4 |
Fairview Accelerated | 0 | 4 |
San Angelo State School | 0 | 4 |
Wall Special Programs | 50 | 4 |
Veribest Ppcd | 0 | 3 |
Fairview Accelerated DAEP | 0 | 2 |
Fairview Special Programs | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE