Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Ector County welcomed 33,819 students during the 2021-22 school year. Among them, Black comprised 3.5% of the student body to be the third most represented ethnicity in the county.
Among the 45 schools in Ector County, Permian High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 214 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Odessa High School | 2.4 | 3,914 |
Permian High School | 5.7 | 3,734 |
Nimitz Middle School | 6.4 | 1,429 |
Compass Academy Charter School | 1.9 | 1,371 |
Ector College Prep Success Academy | 1.5 | 1,351 |
Wilson & Young Medal of Honor Middle School | 5.7 | 1,250 |
Bowie Middle School | 3.2 | 1,013 |
Crockett Middle School | 1.2 | 999 |
Bonham Middle School | 6 | 970 |
Murry Fly Elementary School | 0.2 | 947 |
Lee Buice Elementary School | 3.5 | 837 |
Edward K. Downing Elementary School | 0.5 | 833 |
Barbara Jordan Elementary School | 3.9 | 779 |
Utpb STEM Academy | 1 | 763 |
Lauro Cavazos Elementary School | 0.8 | 658 |
G. E. 'Buddy' West Elementary School | 1.1 | 652 |
Elementary Magnet at Milam Elementary School | 1.8 | 622 |
Elementary Magnet at Reagan Elementary School | 2 | 607 |
Elementary Magnet at Blackshear | 9 | 602 |
Cameron Dual Language Magnet | 0 | 582 |
L. B. Johnson Elementary School | 4.7 | 576 |
Goliad Elementary School | 2.6 | 572 |
Pease Elementary School | 1.3 | 557 |
Austin Montessori Magnet | 2.1 | 512 |
Blanton Elementary School | 11.9 | 506 |
Gonzales Elementary School | 5.6 | 478 |
San Jacinto Elementary School | 5.1 | 473 |
Noel Elementary School | 2.2 | 445 |
George H. W. Bush New Tech Odessa | 2.5 | 440 |
Ireland Elementary School | 3.7 | 436 |
Burleson Elementary School | 3.9 | 435 |
Lamar Early Ee-Kg | 1.9 | 432 |
Elementary Magnet at Hays | 3.9 | 415 |
Burnet Elementary School | 2.9 | 414 |
Elementary Magnet at Zavala | 3.6 | 391 |
Ross Elementary School | 6.5 | 382 |
Dowling Elementary School | 5.8 | 377 |
Odessa Collegiate Academy Early College High School | 3.8 | 372 |
Sam Houston Elementary School | 5.9 | 357 |
Odessa Career and Technical Early College High School | 1.7 | 348 |
Gale Pond Alamo Elementary School | 2.9 | 346 |
Carver Early Ee-Kg | 6.4 | 313 |
Elementary Magnet at Travis | 2.8 | 286 |
Alter Education Center | 9.7 | 31 |
Ector County Youth Center | 8.3 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE