Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Ector County welcomed 33,819 students during the 2021-22 school year. Among them, Asian comprised 0.9% of the student body to be the third least represented ethnicity in the county.
Among the 45 schools in Ector County, Permian High School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 50 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Odessa High School | 0.4 | 3,914 |
Permian High School | 1.3 | 3,734 |
Nimitz Middle School | 2.2 | 1,429 |
Compass Academy Charter School | 0.4 | 1,371 |
Ector College Prep Success Academy | 0.1 | 1,351 |
Wilson & Young Medal of Honor Middle School | 0.9 | 1,250 |
Bowie Middle School | 1 | 1,013 |
Crockett Middle School | 0.3 | 999 |
Bonham Middle School | 0.4 | 970 |
Murry Fly Elementary School | 0 | 947 |
Lee Buice Elementary School | 0.8 | 837 |
Edward K. Downing Elementary School | 0.1 | 833 |
Barbara Jordan Elementary School | 1.3 | 779 |
Utpb STEM Academy | 1 | 763 |
Lauro Cavazos Elementary School | 0 | 658 |
G. E. 'Buddy' West Elementary School | 0.2 | 652 |
Elementary Magnet at Milam Elementary School | 0.2 | 622 |
Elementary Magnet at Reagan Elementary School | 4.6 | 607 |
Elementary Magnet at Blackshear | 0 | 602 |
Cameron Dual Language Magnet | 0 | 582 |
L. B. Johnson Elementary School | 2.4 | 576 |
Goliad Elementary School | 0.2 | 572 |
Pease Elementary School | 1.1 | 557 |
Austin Montessori Magnet | 0.8 | 512 |
Blanton Elementary School | 2.6 | 506 |
Gonzales Elementary School | 0.6 | 478 |
San Jacinto Elementary School | 0 | 473 |
Noel Elementary School | 0.4 | 445 |
George H. W. Bush New Tech Odessa | 1.8 | 440 |
Ireland Elementary School | 0.9 | 436 |
Burleson Elementary School | 1.6 | 435 |
Lamar Early Ee-Kg | 0.5 | 432 |
Elementary Magnet at Hays | 1.7 | 415 |
Burnet Elementary School | 1.4 | 414 |
Elementary Magnet at Zavala | 0 | 391 |
Ross Elementary School | 1 | 382 |
Dowling Elementary School | 0 | 377 |
Odessa Collegiate Academy Early College High School | 6.7 | 372 |
Sam Houston Elementary School | 0.8 | 357 |
Odessa Career and Technical Early College High School | 0.6 | 348 |
Gale Pond Alamo Elementary School | 0 | 346 |
Carver Early Ee-Kg | 0 | 313 |
Elementary Magnet at Travis | 0 | 286 |
Alter Education Center | 3.2 | 31 |
Ector County Youth Center | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE