Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Ector County welcomed 33,819 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.3% of the student body to be the second least represented ethnicity in the county.
Among the 45 schools in Ector County, Burnet Elementary School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of 13 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Odessa High School | 0.3 | 3,914 |
Permian High School | 0.3 | 3,734 |
Nimitz Middle School | 0.1 | 1,429 |
Compass Academy Charter School | 0.1 | 1,371 |
Ector College Prep Success Academy | 0.1 | 1,351 |
Wilson & Young Medal of Honor Middle School | 0.3 | 1,250 |
Bowie Middle School | 0.3 | 1,013 |
Crockett Middle School | 0.3 | 999 |
Bonham Middle School | 0.7 | 970 |
Murry Fly Elementary School | 0.1 | 947 |
Lee Buice Elementary School | 0.4 | 837 |
Edward K. Downing Elementary School | 0 | 833 |
Barbara Jordan Elementary School | 0.3 | 779 |
Utpb STEM Academy | 0.3 | 763 |
Lauro Cavazos Elementary School | 0 | 658 |
G. E. 'Buddy' West Elementary School | 0 | 652 |
Elementary Magnet at Milam Elementary School | 0 | 622 |
Elementary Magnet at Reagan Elementary School | 0.2 | 607 |
Elementary Magnet at Blackshear | 0.3 | 602 |
Cameron Dual Language Magnet | 0 | 582 |
L. B. Johnson Elementary School | 0 | 576 |
Goliad Elementary School | 0.9 | 572 |
Pease Elementary School | 0.4 | 557 |
Austin Montessori Magnet | 0 | 512 |
Blanton Elementary School | 0 | 506 |
Gonzales Elementary School | 0 | 478 |
San Jacinto Elementary School | 0.2 | 473 |
Noel Elementary School | 0.2 | 445 |
George H. W. Bush New Tech Odessa | 0 | 440 |
Ireland Elementary School | 0 | 436 |
Burleson Elementary School | 0.2 | 435 |
Lamar Early Ee-Kg | 0 | 432 |
Elementary Magnet at Hays | 0.5 | 415 |
Burnet Elementary School | 3.1 | 414 |
Elementary Magnet at Zavala | 0 | 391 |
Ross Elementary School | 2.1 | 382 |
Dowling Elementary School | 0 | 377 |
Odessa Collegiate Academy Early College High School | 0 | 372 |
Sam Houston Elementary School | 0.6 | 357 |
Odessa Career and Technical Early College High School | 0 | 348 |
Gale Pond Alamo Elementary School | 0 | 346 |
Carver Early Ee-Kg | 0 | 313 |
Elementary Magnet at Travis | 0 | 286 |
Alter Education Center | 0 | 31 |
Ector County Youth Center | 0 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE