Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that El Paso County welcomed 165,109 students during the 2021-22 school year. Among them, white comprised 5.4% of the student body to be the second most represented ethnicity in the county.
Among the 239 schools in El Paso County, Franklin High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 372 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Franklin High School | 12 | 3,108 |
Pebble Hills High School | 6.4 | 2,754 |
Eastlake High School | 3.7 | 2,683 |
Montwood High School | 2.6 | 2,569 |
Coronado High School | 11.7 | 2,508 |
Socorro High School | 1.4 | 2,480 |
Americas High School | 3.3 | 2,457 |
Eastwood High School | 4.2 | 2,399 |
Elementary Dorado High School | 4.5 | 2,267 |
Del Valle High School | 1.1 | 2,026 |
Bel Air High School | 2.1 | 1,904 |
Parkland High School | 5.7 | 1,729 |
Chapin High School | 11.6 | 1,688 |
Horizon High School | 4.3 | 1,660 |
Don Haskins PK-8 | 10.3 | 1,599 |
El Paso High School | 7.3 | 1,587 |
Canutillo High School | 3.2 | 1,549 |
Burges High School | 4.4 | 1,523 |
J. M. Hanks High School | 5.1 | 1,495 |
Andress High School | 7.8 | 1,490 |
Ysleta High School | 0.3 | 1,480 |
Dr. Sue A. Shook School | 5 | 1,279 |
Parkland Pre-Engineering Middle School | 5.9 | 1,278 |
Austin High School | 4.9 | 1,262 |
Hornedo Middle School | 16 | 1,260 |
Bowie High School | 1.8 | 1,242 |
Col. John O. Ensor Middle School | 5.5 | 1,213 |
Del Valle Middle School | 1.3 | 1,206 |
Jefferson High School | 0.4 | 1,168 |
Harmony School of Innovation - El Paso | 11.1 | 1,144 |
John Drugan School | 4.8 | 1,136 |
Irvin High School | 3.8 | 1,092 |
Riverside High School | 1.1 | 1,064 |
San Elizario High School | 0.2 | 1,033 |
Eastwood Middle School | 4.2 | 1,027 |
Staff Sergeant Manuel R. Puentes | 8.9 | 1,022 |
Cactus Trails | 12.6 | 1,013 |
Harmony Science Academy (El Paso) | 3.7 | 1,011 |
Frank Macias Elementary School | 3.6 | 989 |
Sun Ridge Middle School | 5.6 | 988 |
Capt. Walter E. Clarke Middle School | 3.4 | 976 |
Horizon Heights Elementary School | 6.7 | 964 |
Purple Heart Elementary School | 4.7 | 963 |
Mission Ridge | 4.4 | 960 |
Lujan-Chavez Elementary School | 5.5 | 959 |
James P. Butler Elementary School | 7.9 | 951 |
Sgt. Jose F. Carrasco Elementary School | 11.3 | 951 |
Mesita Elementary School | 10.4 | 945 |
Jane A. Hambric School | 1.7 | 937 |
William David Surratt Elementary School | 5.3 | 922 |
General Douglas Macarthur PK-8 | 6.8 | 888 |
Chester E. Jordan | 6.6 | 876 |
Desert Hills Elementary School | 3.8 | 866 |
Brown Middle School | 6.4 | 847 |
Loma Verde | 6.2 | 838 |
Desert Wind Elementary School | 2.9 | 836 |
Bel Air Middle School | 0.6 | 823 |
Mountain View High School | 4.9 | 822 |
Spec Rafael Hernando Middle School | 3.5 | 822 |
Wiggs Middle School | 7.7 | 821 |
Tom Lea Junior Elementary School | 15.7 | 814 |
Alicia R. Chacon International | 0.2 | 813 |
Milam Elementary School | 31.8 | 811 |
Eastwood Knolls International | 3.6 | 808 |
Paso Del Norte Elementary School | 3.6 | 806 |
Hanks Middle School | 3.7 | 779 |
Bill Sybert School | 3.9 | 777 |
Sgt Roberto Ituarte | 10.1 | 766 |
Sierra Vista Elementary School | 4 | 759 |
Davinci School for Science and the Arts | 6.6 | 753 |
Elfida Chavez Elementary School | 1.8 | 739 |
Coach Archie Duran Elementary School | 5.4 | 735 |
Clint High School | 3.5 | 733 |
Ross Middle School | 15.9 | 730 |
East Point Elementary School | 3.2 | 718 |
Edgemere International School | 6.2 | 715 |
William D. Slider Middle School | 1.8 | 710 |
Scotsdale Elementary School | 4.4 | 699 |
Montwood Middle School | 1.6 | 689 |
Canutillo Middle School | 5.1 | 688 |
Marguerite Junior Lundy Elementary School | 21.8 | 683 |
Desertaire Elementary School | 9.2 | 682 |
Harmony School of Science - El Paso | 6.6 | 682 |
Ernesto Serna School | 0.6 | 678 |
Harmony School of Excellence - El Paso | 3.8 | 677 |
Horizon Middle School | 3.8 | 677 |
Richardson Middle School | 13.3 | 677 |
Henderson Middle School | 0.7 | 672 |
Mission Valley Elementary School | 1 | 669 |
Jose Junior Alderete Middle School | 4.5 | 663 |
O'Shea Keleher Elementary School | 3 | 659 |
Eastwood Heights Elementary School | 4.7 | 658 |
Helen Ball Elementary School | 2.6 | 651 |
Salvador Sanchez Middle School | 1.2 | 645 |
Carroll T. Welch Elementary School | 1.2 | 644 |
Fabens High School | 1.1 | 641 |
Nixon Elementary School | 15.8 | 639 |
Glen Cove Elementary School | 2.7 | 633 |
Congressman Silvestre & Carolina School | 8.3 | 627 |
Polk Elementary School | 11.6 | 623 |
Tippin Elementary School | 21.1 | 621 |
Myrtle Cooper Elementary School | 3.5 | 620 |
Red Sands Elementary School | 2.9 | 613 |
Tierra Del Sol Elementary School | 3.6 | 612 |
Fabens Elementary School | 0.8 | 611 |
Dr. Joseph Torres Elementary School | 7.7 | 608 |
Ricardo Estrada Middle School | 4.2 | 600 |
Thomas Manor | 0.5 | 600 |
Lancaster Elementary School | 0.8 | 598 |
Canyon Hills Middle School | 3.4 | 596 |
Bassett Middle School | 11.9 | 595 |
Josefa L. Sambrano Elementary School | 1.4 | 589 |
Silva Health Magnet | 3.9 | 585 |
North Loop Elementary School | 1 | 583 |
Robbin E. L. Washington International Elementary School | 5 | 582 |
East Montana Middle School | 3.1 | 581 |
Magoffin Middle School | 2.2 | 578 |
Charles Middle School | 9.2 | 574 |
Pebble Hills Elementary School | 1.4 | 574 |
Benito Martinez Elementary School | 3.7 | 572 |
Sageland Elementary School | 1.1 | 571 |
Hughey Elementary School | 21.4 | 569 |
William C. Herrera Elementary School | 5.5 | 561 |
Vista Hills Elementary School | 3.6 | 560 |
Harmony Science Academy - Lubbock | 15.9 | 555 |
Clint Junior High School | 3.3 | 549 |
Ysleta Middle School | 1.3 | 549 |
H. D. Hilley Elementary School | 0.6 | 543 |
Socorro Middle School | 0.9 | 539 |
Colin L. Powell Elementary School | 29.3 | 536 |
Vista Del Sol Elementary School | 1.5 | 534 |
Parkland Elementary School | 3.4 | 529 |
Jose High Damian Elementary School | 4.6 | 526 |
Logan Elementary School | 20.3 | 523 |
Ann M. Garcia-Enriquez Middle School | 0.6 | 519 |
Loma Terrace Elementary School | 0.8 | 519 |
Riverside Middle School | 0.4 | 519 |
Bliss Elementary School | 35.6 | 511 |
Canutillo Elementary School | 4.9 | 511 |
Montana Vista Elementary School | 4.1 | 511 |
Sunrise Mountain Elementary School | 2.6 | 509 |
North Star Elementary School | 8.7 | 507 |
Harmony Science Academy - Odessa | 18.1 | 504 |
Robert R. Rojas Elementary School | 1 | 502 |
Del Valle Elementary School | 0.6 | 501 |
Douglass Elementary School | 1.2 | 501 |
Pasodale Elementary School | 1.2 | 500 |
Guillen Middle School | 1 | 496 |
Hueco Elementary School | 1.2 | 495 |
Dolphin Terrace Elementary School | 4.9 | 494 |
Clardy Elementary School | 0.4 | 489 |
Coldwell Elementary School | 0.6 | 482 |
Fabens Middle School | 0.2 | 480 |
Campestre Elementary School | 0.2 | 464 |
Mission Early College High School | 3 | 464 |
Alfonso Borrego Senior Elementary School | 0.2 | 463 |
Capistrano Elementary School | 0 | 463 |
Morehead Middle School | 8.2 | 462 |
Crockett Elementary School | 2.9 | 452 |
Kohlberg Elementary School | 9.6 | 450 |
Escontrias Elementary School | 0.2 | 448 |
Gonzalo and Sofia Garcia Elementary School | 5.1 | 447 |
Guerrero Elementary School | 7 | 443 |
Young Women's Steam Research & Preparatory Academy | 12.2 | 435 |
Hillside Elementary School | 4.2 | 432 |
Terrace Hills Middle School | 5.3 | 418 |
Bill Childress Elementary School | 2.4 | 412 |
Cooley Elementary School | 1.2 | 411 |
Park Elementary School | 6.6 | 410 |
Clendenin Elementary School | 3.8 | 400 |
Hart Elementary School | 1 | 395 |
Cedar Grove Elementary School | 0.5 | 388 |
Green Elementary School | 11.3 | 381 |
Transmountain Early College High School | 13.8 | 378 |
Valle Verde Early College High School | 2.9 | 378 |
Stanton Elementary School | 2.4 | 377 |
Mesa Vista Elementary School | 1.1 | 376 |
Zach White Elementary School | 15.4 | 376 |
Armendariz Middle School | 1.1 | 374 |
Barron Elementary School | 7.3 | 372 |
Young Women's Leadership Academy | 3.3 | 369 |
Northwest Early College High School (NWECHS) | 7.1 | 367 |
Anthony Elementary School | 2.2 | 365 |
Moreno Elementary School | 1.4 | 360 |
Collins Elementary School | 8.8 | 354 |
L. G. Alarcon Elementary School | 0.3 | 350 |
Ysleta Elementary School | 1.1 | 350 |
Whitaker Elementary School | 3.7 | 349 |
Escontrias Early Child Center | 1.7 | 346 |
Vista Del Futuro Charter School | 7.1 | 340 |
Newman Elementary School | 4.5 | 331 |
Howard Burnham Elementary School | 9.1 | 330 |
Clint ISD Early College Academy | 2.1 | 327 |
Ysleta PK Center | 1.2 | 327 |
Western Hills Elementary School | 13.2 | 325 |
Constance Hulbert Elementary School | 0.6 | 323 |
H. R. Moye Elementary School | 3.8 | 320 |
Tornillo High School | 0.3 | 315 |
Johnson Elementary School | 4.2 | 312 |
Ascarate Elementary School | 1.3 | 309 |
Zavala Elementary School | 1.6 | 306 |
Presa Elementary School | 2 | 302 |
Rio Bravo Middle School | 1 | 302 |
Deanna Davenport Elementary School | 3 | 301 |
Putnam Elementary School | 5.7 | 299 |
Lamar Elementary School | 2 | 294 |
The Linguistic Academy of El Paso-Cultural Demo Site | 11.6 | 293 |
Del Norte Heights Elementary School | 1 | 288 |
Hawkins Elementary School | 1.1 | 283 |
Cielo Vista Elementary School | 8.9 | 280 |
Rivera Elementary School | 10.1 | 277 |
Ramona Elementary School | 0.7 | 270 |
Johanna Odonnell Intermediate School | 0 | 259 |
Aoy Elementary School | 0.8 | 246 |
Travis Elementary School | 3.3 | 241 |
Lorenzo Loya Primary School | 2.1 | 239 |
Rusk Elementary School | 0.8 | 239 |
Anthony High School | 3 | 232 |
Tornillo Elementary School | 0 | 206 |
El Paso Leadership Academy | 1 | 202 |
Anthony Middle School | 3.5 | 201 |
Tornillo Junior High School | 0 | 199 |
La Fe Preparatory School | 1.1 | 190 |
College Career Technology Academy (Ccta) | 4.7 | 170 |
Parkland Pre K Center | 4.7 | 170 |
Tornillo Intermediate School | 0.6 | 169 |
El Paso Academy West | 3.6 | 137 |
El Paso Academy | 1.5 | 135 |
Triumph Public High Schools-El Paso East | 3.1 | 129 |
Keys Academy | 2.6 | 115 |
Cesar Chavez Academy | 1.1 | 95 |
Options High School | 0 | 72 |
Tejas School of Choice | 0 | 69 |
Triumph Public High Schools-El Paso West | 0 | 69 |
Plato Academy | 1.6 | 62 |
Delta Academy | 0 | 37 |
Telles Academy | 0 | 30 |
About Face Program Elementary School | 25 | 4 |
Keys Elementary School | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE