Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that El Paso County welcomed 165,109 students during the 2021-22 school year. Among them, Multiracial comprised 1% of the student body to be the fourth least represented ethnicity in the county.
Among the 239 schools in El Paso County, Milam Elementary School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 123 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Franklin High School | 1.1 | 3,108 |
Pebble Hills High School | 1.2 | 2,754 |
Eastlake High School | 0.6 | 2,683 |
Montwood High School | 0.3 | 2,569 |
Coronado High School | 0.9 | 2,508 |
Socorro High School | 0.1 | 2,480 |
Americas High School | 0.6 | 2,457 |
Eastwood High School | 0 | 2,399 |
Elementary Dorado High School | 0.7 | 2,267 |
Del Valle High School | 0 | 2,026 |
Bel Air High School | 0.1 | 1,904 |
Parkland High School | 0.6 | 1,729 |
Chapin High School | 3.3 | 1,688 |
Horizon High School | 0.2 | 1,660 |
Don Haskins PK-8 | 1 | 1,599 |
El Paso High School | 0.4 | 1,587 |
Canutillo High School | 0.3 | 1,549 |
Burges High School | 1.5 | 1,523 |
J. M. Hanks High School | 0.8 | 1,495 |
Andress High School | 1.9 | 1,490 |
Ysleta High School | 0 | 1,480 |
Dr. Sue A. Shook School | 1.9 | 1,279 |
Parkland Pre-Engineering Middle School | 0.6 | 1,278 |
Austin High School | 2.5 | 1,262 |
Hornedo Middle School | 2.3 | 1,260 |
Bowie High School | 0.1 | 1,242 |
Col. John O. Ensor Middle School | 1.1 | 1,213 |
Del Valle Middle School | 0.1 | 1,206 |
Jefferson High School | 0.1 | 1,168 |
Harmony School of Innovation - El Paso | 2 | 1,144 |
John Drugan School | 0.4 | 1,136 |
Irvin High School | 0.9 | 1,092 |
Riverside High School | 0 | 1,064 |
San Elizario High School | 0 | 1,033 |
Eastwood Middle School | 0.2 | 1,027 |
Staff Sergeant Manuel R. Puentes | 1.1 | 1,022 |
Cactus Trails | 2.4 | 1,013 |
Harmony Science Academy (El Paso) | 0.7 | 1,011 |
Frank Macias Elementary School | 0 | 989 |
Sun Ridge Middle School | 1.7 | 988 |
Capt. Walter E. Clarke Middle School | 0.4 | 976 |
Horizon Heights Elementary School | 0.6 | 964 |
Purple Heart Elementary School | 1.7 | 963 |
Mission Ridge | 0.2 | 960 |
Lujan-Chavez Elementary School | 2.5 | 959 |
James P. Butler Elementary School | 1.4 | 951 |
Sgt. Jose F. Carrasco Elementary School | 1.7 | 951 |
Mesita Elementary School | 0.7 | 945 |
Jane A. Hambric School | 0.7 | 937 |
William David Surratt Elementary School | 1 | 922 |
General Douglas Macarthur PK-8 | 1.7 | 888 |
Chester E. Jordan | 1.8 | 876 |
Desert Hills Elementary School | 0.2 | 866 |
Brown Middle School | 0.9 | 847 |
Loma Verde | 1.7 | 838 |
Desert Wind Elementary School | 0.1 | 836 |
Bel Air Middle School | 0 | 823 |
Mountain View High School | 0 | 822 |
Spec Rafael Hernando Middle School | 0.6 | 822 |
Wiggs Middle School | 0.6 | 821 |
Tom Lea Junior Elementary School | 7.2 | 814 |
Alicia R. Chacon International | 0 | 813 |
Milam Elementary School | 15.2 | 811 |
Eastwood Knolls International | 0 | 808 |
Paso Del Norte Elementary School | 1.1 | 806 |
Hanks Middle School | 0.4 | 779 |
Bill Sybert School | 1.5 | 777 |
Sgt Roberto Ituarte | 1.3 | 766 |
Sierra Vista Elementary School | 0.8 | 759 |
Davinci School for Science and the Arts | 1.3 | 753 |
Elfida Chavez Elementary School | 1.4 | 739 |
Coach Archie Duran Elementary School | 1.9 | 735 |
Clint High School | 1.2 | 733 |
Ross Middle School | 6 | 730 |
East Point Elementary School | 0.3 | 718 |
Edgemere International School | 0.8 | 715 |
William D. Slider Middle School | 0.6 | 710 |
Scotsdale Elementary School | 0.6 | 699 |
Montwood Middle School | 0.4 | 689 |
Canutillo Middle School | 0.4 | 688 |
Marguerite Junior Lundy Elementary School | 1.5 | 683 |
Desertaire Elementary School | 1.9 | 682 |
Harmony School of Science - El Paso | 1.3 | 682 |
Ernesto Serna School | 0.3 | 678 |
Harmony School of Excellence - El Paso | 0.1 | 677 |
Horizon Middle School | 0.1 | 677 |
Richardson Middle School | 5.9 | 677 |
Henderson Middle School | 0 | 672 |
Mission Valley Elementary School | 0.1 | 669 |
Jose Junior Alderete Middle School | 0 | 663 |
O'Shea Keleher Elementary School | 0.6 | 659 |
Eastwood Heights Elementary School | 0.3 | 658 |
Helen Ball Elementary School | 0.9 | 651 |
Salvador Sanchez Middle School | 0.2 | 645 |
Carroll T. Welch Elementary School | 0.9 | 644 |
Fabens High School | 0 | 641 |
Nixon Elementary School | 5.3 | 639 |
Glen Cove Elementary School | 0.2 | 633 |
Congressman Silvestre & Carolina School | 2.1 | 627 |
Polk Elementary School | 2.1 | 623 |
Tippin Elementary School | 2.9 | 621 |
Myrtle Cooper Elementary School | 0.6 | 620 |
Red Sands Elementary School | 1.3 | 613 |
Tierra Del Sol Elementary School | 0.2 | 612 |
Fabens Elementary School | 0 | 611 |
Dr. Joseph Torres Elementary School | 2.1 | 608 |
Ricardo Estrada Middle School | 0.3 | 600 |
Thomas Manor | 0 | 600 |
Lancaster Elementary School | 0 | 598 |
Canyon Hills Middle School | 1.2 | 596 |
Bassett Middle School | 3.7 | 595 |
Josefa L. Sambrano Elementary School | 0 | 589 |
Silva Health Magnet | 0.9 | 585 |
North Loop Elementary School | 0.2 | 583 |
Robbin E. L. Washington International Elementary School | 0.2 | 582 |
East Montana Middle School | 0 | 581 |
Magoffin Middle School | 0.7 | 578 |
Charles Middle School | 2.1 | 574 |
Pebble Hills Elementary School | 0.3 | 574 |
Benito Martinez Elementary School | 1 | 572 |
Sageland Elementary School | 0 | 571 |
Hughey Elementary School | 6.9 | 569 |
William C. Herrera Elementary School | 0.5 | 561 |
Vista Hills Elementary School | 0.2 | 560 |
Harmony Science Academy - Lubbock | 3.4 | 555 |
Clint Junior High School | 1.3 | 549 |
Ysleta Middle School | 0 | 549 |
H. D. Hilley Elementary School | 0.4 | 543 |
Socorro Middle School | 0 | 539 |
Colin L. Powell Elementary School | 8 | 536 |
Vista Del Sol Elementary School | 0.7 | 534 |
Parkland Elementary School | 0.6 | 529 |
Jose High Damian Elementary School | 0 | 526 |
Logan Elementary School | 7.3 | 523 |
Ann M. Garcia-Enriquez Middle School | 0 | 519 |
Loma Terrace Elementary School | 0 | 519 |
Riverside Middle School | 0 | 519 |
Bliss Elementary School | 10 | 511 |
Canutillo Elementary School | 1.4 | 511 |
Montana Vista Elementary School | 0.2 | 511 |
Sunrise Mountain Elementary School | 0.6 | 509 |
North Star Elementary School | 1.4 | 507 |
Harmony Science Academy - Odessa | 1.2 | 504 |
Robert R. Rojas Elementary School | 0 | 502 |
Del Valle Elementary School | 0.2 | 501 |
Douglass Elementary School | 0.4 | 501 |
Pasodale Elementary School | 0.2 | 500 |
Guillen Middle School | 0.2 | 496 |
Hueco Elementary School | 0 | 495 |
Dolphin Terrace Elementary School | 0.8 | 494 |
Clardy Elementary School | 0 | 489 |
Coldwell Elementary School | 0.6 | 482 |
Fabens Middle School | 0 | 480 |
Campestre Elementary School | 0 | 464 |
Mission Early College High School | 0.6 | 464 |
Alfonso Borrego Senior Elementary School | 0 | 463 |
Capistrano Elementary School | 0 | 463 |
Morehead Middle School | 1.7 | 462 |
Crockett Elementary School | 0 | 452 |
Kohlberg Elementary School | 2.9 | 450 |
Escontrias Elementary School | 0 | 448 |
Gonzalo and Sofia Garcia Elementary School | 0.9 | 447 |
Guerrero Elementary School | 1.6 | 443 |
Young Women's Steam Research & Preparatory Academy | 2.8 | 435 |
Hillside Elementary School | 0.2 | 432 |
Terrace Hills Middle School | 1.9 | 418 |
Bill Childress Elementary School | 0.5 | 412 |
Cooley Elementary School | 0 | 411 |
Park Elementary School | 2.9 | 410 |
Clendenin Elementary School | 1.8 | 400 |
Hart Elementary School | 0.3 | 395 |
Cedar Grove Elementary School | 0.3 | 388 |
Green Elementary School | 1 | 381 |
Transmountain Early College High School | 1.3 | 378 |
Valle Verde Early College High School | 0 | 378 |
Stanton Elementary School | 0.8 | 377 |
Mesa Vista Elementary School | 0 | 376 |
Zach White Elementary School | 0.3 | 376 |
Armendariz Middle School | 0.3 | 374 |
Barron Elementary School | 2.7 | 372 |
Young Women's Leadership Academy | 0.5 | 369 |
Northwest Early College High School (NWECHS) | 1.9 | 367 |
Anthony Elementary School | 0 | 365 |
Moreno Elementary School | 1.9 | 360 |
Collins Elementary School | 2 | 354 |
L. G. Alarcon Elementary School | 0.3 | 350 |
Ysleta Elementary School | 0 | 350 |
Whitaker Elementary School | 2.9 | 349 |
Escontrias Early Child Center | 0 | 346 |
Vista Del Futuro Charter School | 1.2 | 340 |
Newman Elementary School | 3 | 331 |
Howard Burnham Elementary School | 1.8 | 330 |
Clint ISD Early College Academy | 0.3 | 327 |
Ysleta PK Center | 0 | 327 |
Western Hills Elementary School | 1.5 | 325 |
Constance Hulbert Elementary School | 0 | 323 |
H. R. Moye Elementary School | 0 | 320 |
Tornillo High School | 0 | 315 |
Johnson Elementary School | 1.6 | 312 |
Ascarate Elementary School | 0 | 309 |
Zavala Elementary School | 0 | 306 |
Presa Elementary School | 0 | 302 |
Rio Bravo Middle School | 0 | 302 |
Deanna Davenport Elementary School | 0 | 301 |
Putnam Elementary School | 0.3 | 299 |
Lamar Elementary School | 0.3 | 294 |
The Linguistic Academy of El Paso-Cultural Demo Site | 0.3 | 293 |
Del Norte Heights Elementary School | 0.3 | 288 |
Hawkins Elementary School | 0.4 | 283 |
Cielo Vista Elementary School | 1.8 | 280 |
Rivera Elementary School | 1.4 | 277 |
Ramona Elementary School | 0 | 270 |
Johanna Odonnell Intermediate School | 0 | 259 |
Aoy Elementary School | 0 | 246 |
Travis Elementary School | 0.4 | 241 |
Lorenzo Loya Primary School | 0 | 239 |
Rusk Elementary School | 0 | 239 |
Anthony High School | 0.4 | 232 |
Tornillo Elementary School | 0 | 206 |
El Paso Leadership Academy | 0 | 202 |
Anthony Middle School | 1.5 | 201 |
Tornillo Junior High School | 0 | 199 |
La Fe Preparatory School | 0 | 190 |
College Career Technology Academy (Ccta) | 1.8 | 170 |
Parkland Pre K Center | 2.4 | 170 |
Tornillo Intermediate School | 0 | 169 |
El Paso Academy West | 0 | 137 |
El Paso Academy | 0 | 135 |
Triumph Public High Schools-El Paso East | 0 | 129 |
Keys Academy | 0 | 115 |
Cesar Chavez Academy | 0 | 95 |
Options High School | 0 | 72 |
Tejas School of Choice | 0 | 69 |
Triumph Public High Schools-El Paso West | 0 | 69 |
Plato Academy | 0 | 62 |
Delta Academy | 0 | 37 |
Telles Academy | 0 | 30 |
About Face Program Elementary School | 25 | 4 |
Keys Elementary School | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE