Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Midland County welcomed 29,850 students during the 2021-22 school year. Among them, white comprised 25.3% of the student body to be the second most represented ethnicity in the county.
Among the 46 schools in Midland County, Legacy High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 579 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Legacy High School | 24.8 | 2,339 |
Midland High School | 20.7 | 2,323 |
Abell Junior High School | 27 | 1,109 |
Goddard Junior High School | 20.5 | 1,059 |
Legacy Freshman High School | 26.1 | 939 |
Idea Travis Academy | 7.3 | 929 |
Barbara Fasken Elementary School | 34.1 | 885 |
Ralph Bunche Elementary School | 8.5 | 854 |
Alamo Junior High School | 19.5 | 851 |
Midland Freshman High School | 18.3 | 851 |
Greathouse Elementary School | 47.7 | 839 |
Barbara Yarbrough Elementary School | 30.3 | 832 |
Greenwood Elementary School | 47 | 822 |
Greenwood High School | 46.4 | 806 |
San Jacinto Junior High School | 21.3 | 804 |
Greenwood Intermediate School | 48.9 | 761 |
James R. Brooks Middle School | 46.6 | 700 |
General Tommy Franks Elementary School | 31.6 | 687 |
Scharbauer Elementary School | 26.4 | 636 |
De Zavala Elementary School | 1.9 | 620 |
Fannin Elementary School | 38.5 | 598 |
Long Elementary School | 9.1 | 559 |
Santa Rita Elementary School | 32.7 | 557 |
Parker Elementary School | 35.3 | 533 |
Bush Elementary School | 27.1 | 512 |
South Elementary School | 4.8 | 503 |
James Bowie Fine Arts Academy | 40.7 | 489 |
Milam Elementary School | 3.5 | 485 |
Bonham Elementary School | 16.1 | 484 |
Pease Communications/Technology Academy | 7.7 | 467 |
Carver Center | 45.4 | 463 |
Burnet Elementary School | 6.7 | 460 |
Sam Houston Collegiate Preparatory Elementary School | 12.3 | 455 |
Emerson Elementary School | 37.2 | 436 |
Lamar Elementary School | 7.6 | 433 |
Rusk Elementary School | 32.4 | 392 |
Henderson Elementary School | 12.9 | 365 |
Midland Academy Charter School | 30.9 | 363 |
Washington STEM Academy | 13.9 | 352 |
Early College High School at Midland College | 15.8 | 342 |
Jones Elementary School | 26.3 | 339 |
Young Women's Leadership Academy | 42.7 | 330 |
Viola M. Coleman High School | 14.7 | 197 |
Pre-K Academy at Midland College | 10.3 | 68 |
Midland Alternative Program | 16.7 | 18 |
Barbara Culver Juvenile Detention Center | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE