Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Midland County welcomed 29,850 students during the 2021-22 school year. Among them, Asian comprised 2.2% of the student body to be the fourth least represented ethnicity in the county.
Among the 46 schools in Midland County, Bush Elementary School recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 65 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Legacy High School | 2.5 | 2,339 |
Midland High School | 0.9 | 2,323 |
Abell Junior High School | 2.7 | 1,109 |
Goddard Junior High School | 1.1 | 1,059 |
Legacy Freshman High School | 1.6 | 939 |
Idea Travis Academy | 0 | 929 |
Barbara Fasken Elementary School | 1.1 | 885 |
Ralph Bunche Elementary School | 1.6 | 854 |
Alamo Junior High School | 2.4 | 851 |
Midland Freshman High School | 0.7 | 851 |
Greathouse Elementary School | 5.5 | 839 |
Barbara Yarbrough Elementary School | 3.7 | 832 |
Greenwood Elementary School | 0.1 | 822 |
Greenwood High School | 0 | 806 |
San Jacinto Junior High School | 1.1 | 804 |
Greenwood Intermediate School | 0.1 | 761 |
James R. Brooks Middle School | 0 | 700 |
General Tommy Franks Elementary School | 0.7 | 687 |
Scharbauer Elementary School | 1.1 | 636 |
De Zavala Elementary School | 1 | 620 |
Fannin Elementary School | 0.7 | 598 |
Long Elementary School | 4.3 | 559 |
Santa Rita Elementary School | 3.9 | 557 |
Parker Elementary School | 6.9 | 533 |
Bush Elementary School | 12.7 | 512 |
South Elementary School | 0 | 503 |
James Bowie Fine Arts Academy | 0.4 | 489 |
Milam Elementary School | 0.4 | 485 |
Bonham Elementary School | 6.2 | 484 |
Pease Communications/Technology Academy | 0.4 | 467 |
Carver Center | 13 | 463 |
Burnet Elementary School | 2 | 460 |
Sam Houston Collegiate Preparatory Elementary School | 0 | 455 |
Emerson Elementary School | 1.8 | 436 |
Lamar Elementary School | 0.9 | 433 |
Rusk Elementary School | 9.9 | 392 |
Henderson Elementary School | 1.4 | 365 |
Midland Academy Charter School | 1.4 | 363 |
Washington STEM Academy | 4.8 | 352 |
Early College High School at Midland College | 4.7 | 342 |
Jones Elementary School | 1.8 | 339 |
Young Women's Leadership Academy | 4.2 | 330 |
Viola M. Coleman High School | 0 | 197 |
Pre-K Academy at Midland College | 1.5 | 68 |
Midland Alternative Program | 0 | 18 |
Barbara Culver Juvenile Detention Center | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE