Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Midland County welcomed 29,850 students during the 2021-22 school year. Among them, Hispanic comprised 63.5% of the student body to be the most represented ethnicity in the county.
Among the 46 schools in Midland County, Midland High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,603 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Legacy High School | 61.8 | 2,339 |
Midland High School | 69 | 2,323 |
Abell Junior High School | 60.1 | 1,109 |
Goddard Junior High School | 68.7 | 1,059 |
Legacy Freshman High School | 61.4 | 939 |
Idea Travis Academy | 85.5 | 929 |
Barbara Fasken Elementary School | 61.8 | 885 |
Ralph Bunche Elementary School | 79.6 | 854 |
Alamo Junior High School | 68.3 | 851 |
Midland Freshman High School | 71.6 | 851 |
Greathouse Elementary School | 38.3 | 839 |
Barbara Yarbrough Elementary School | 56.5 | 832 |
Greenwood Elementary School | 51.2 | 822 |
Greenwood High School | 51.4 | 806 |
San Jacinto Junior High School | 69.8 | 804 |
Greenwood Intermediate School | 49.3 | 761 |
James R. Brooks Middle School | 50.7 | 700 |
General Tommy Franks Elementary School | 52.1 | 687 |
Scharbauer Elementary School | 66 | 636 |
De Zavala Elementary School | 91.9 | 620 |
Fannin Elementary School | 50.8 | 598 |
Long Elementary School | 81.8 | 559 |
Santa Rita Elementary School | 53 | 557 |
Parker Elementary School | 47.7 | 533 |
Bush Elementary School | 43.8 | 512 |
South Elementary School | 89.5 | 503 |
James Bowie Fine Arts Academy | 53 | 489 |
Milam Elementary School | 82.1 | 485 |
Bonham Elementary School | 65.3 | 484 |
Pease Communications/Technology Academy | 76.7 | 467 |
Carver Center | 27.2 | 463 |
Burnet Elementary School | 87.4 | 460 |
Sam Houston Collegiate Preparatory Elementary School | 72.3 | 455 |
Emerson Elementary School | 51.1 | 436 |
Lamar Elementary School | 83.6 | 433 |
Rusk Elementary School | 44.1 | 392 |
Henderson Elementary School | 73.2 | 365 |
Midland Academy Charter School | 58.4 | 363 |
Washington STEM Academy | 68.2 | 352 |
Early College High School at Midland College | 68.1 | 342 |
Jones Elementary School | 64 | 339 |
Young Women's Leadership Academy | 42.4 | 330 |
Viola M. Coleman High School | 72.1 | 197 |
Pre-K Academy at Midland College | 73.5 | 68 |
Midland Alternative Program | 72.2 | 18 |
Barbara Culver Juvenile Detention Center | 50 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE