Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Midland County welcomed 29,850 students during the 2021-22 school year. Among them, Multiracial comprised 2.2% of the student body to be the third least represented ethnicity in the county.
Among the 46 schools in Midland County, Midland High School recorded the highest enrollment of Multiracial students in the 2021-22 school year, with a total of 51 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of multi-racial students enrolment | Total enrollment |
---|---|---|
Legacy High School | 2.1 | 2,339 |
Midland High School | 2.2 | 2,323 |
Abell Junior High School | 2.1 | 1,109 |
Goddard Junior High School | 1.8 | 1,059 |
Legacy Freshman High School | 2.1 | 939 |
Idea Travis Academy | 0.6 | 929 |
Barbara Fasken Elementary School | 1.5 | 885 |
Ralph Bunche Elementary School | 1.6 | 854 |
Alamo Junior High School | 1.8 | 851 |
Midland Freshman High School | 2.4 | 851 |
Greathouse Elementary School | 3 | 839 |
Barbara Yarbrough Elementary School | 3.1 | 832 |
Greenwood Elementary School | 0.7 | 822 |
Greenwood High School | 1.4 | 806 |
San Jacinto Junior High School | 2.1 | 804 |
Greenwood Intermediate School | 0.7 | 761 |
James R. Brooks Middle School | 2 | 700 |
General Tommy Franks Elementary School | 3.6 | 687 |
Scharbauer Elementary School | 3.5 | 636 |
De Zavala Elementary School | 1.1 | 620 |
Fannin Elementary School | 3.5 | 598 |
Long Elementary School | 1.6 | 559 |
Santa Rita Elementary School | 1.6 | 557 |
Parker Elementary School | 1.5 | 533 |
Bush Elementary School | 4.1 | 512 |
South Elementary School | 0.4 | 503 |
James Bowie Fine Arts Academy | 3.7 | 489 |
Milam Elementary School | 0.8 | 485 |
Bonham Elementary School | 3.1 | 484 |
Pease Communications/Technology Academy | 1.7 | 467 |
Carver Center | 5 | 463 |
Burnet Elementary School | 1.1 | 460 |
Sam Houston Collegiate Preparatory Elementary School | 4.4 | 455 |
Emerson Elementary School | 4.4 | 436 |
Lamar Elementary School | 1.6 | 433 |
Rusk Elementary School | 4.6 | 392 |
Henderson Elementary School | 3.8 | 365 |
Midland Academy Charter School | 1.4 | 363 |
Washington STEM Academy | 2.6 | 352 |
Early College High School at Midland College | 1.2 | 342 |
Jones Elementary School | 2.1 | 339 |
Young Women's Leadership Academy | 3 | 330 |
Viola M. Coleman High School | 2.5 | 197 |
Pre-K Academy at Midland College | 0 | 68 |
Midland Alternative Program | 0 | 18 |
Barbara Culver Juvenile Detention Center | 0 | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE