Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Data showed that Tom Green County welcomed 20,987 students during the 2021-22 school year. Among them, Hispanic comprised 53.8% of the student body to be the most represented ethnicity in the county.
Among the 48 schools in Tom Green County, Central High School recorded the highest enrollment of Hispanic students in the 2021-22 school year, with a total of 1,769 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Central High School | 56.6 | 3,127 |
Glenn Middle School | 54.4 | 1,279 |
Texas Leadership of San Angelo | 60.7 | 1,269 |
Lake View High School | 75.6 | 1,074 |
Lone Star Middle School | 63.9 | 990 |
Texas Leadership of Arlington | 24.8 | 984 |
Lincoln Middle School | 77.4 | 930 |
Texas Leadership of Midland | 66.1 | 684 |
Wall Elementary School | 19.8 | 641 |
Texas Leadership of Abilene | 50.2 | 574 |
Bonham Elementary School | 38.6 | 565 |
Lamar Elementary School | 42.7 | 536 |
Ft. Concho Elementary School | 46.9 | 450 |
Glenmore Elementary School | 54.9 | 446 |
Goliad Elementary School | 71.5 | 425 |
Bradford Elementary School | 83.3 | 395 |
Bowie Elementary School | 47.5 | 375 |
Austin Elementary School | 68.5 | 368 |
Holiman Elementary School | 59 | 366 |
Santa Rita Elementary School | 42.7 | 351 |
Water Valley School | 28.8 | 340 |
Fannin Elementary School | 64.5 | 335 |
Wall High School | 18.5 | 335 |
Reagan Elementary School | 81.3 | 327 |
Belaire Elementary School | 59.4 | 318 |
Crockett Elementary School | 54.1 | 314 |
Grape Creek High School | 43.1 | 311 |
Christoval High School | 24.2 | 310 |
Wall Middle School | 19.3 | 305 |
Grape Creek Primary School | 48 | 294 |
Alta Loma Elementary School | 72.2 | 288 |
McGill Elementary School | 63.8 | 282 |
Grape Creek Middle School | 49.1 | 281 |
San Jacinto Elementary School | 74.5 | 267 |
Christoval Elementary School | 30.1 | 256 |
Grape Creek Intermediate School | 45.9 | 233 |
Veribest High School | 38.6 | 140 |
Veribest Elementary School | 27.1 | 133 |
Carver Alter Learning Center | 61.5 | 52 |
Fairview DAEP | 50 | 8 |
Fairview Accelerated | 50 | 6 |
Fairview Accelerated | 100 | 4 |
Fairview Accelerated | 0 | 4 |
San Angelo State School | 50 | 4 |
Wall Special Programs | 0 | 4 |
Veribest Ppcd | 0 | 3 |
Fairview Accelerated DAEP | 100 | 2 |
Fairview Special Programs | 50 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE