Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Ector County welcomed 35,656 students during the 2022-23 school year. Among them, Black students comprised 3.7% of the student body to be the third most represented ethnicity in the county.
Among the 50 schools in Ector County, Permian High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 221 students.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school districts. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Permian High School | 5.6 | 3,978 |
Odessa High School | 2.3 | 3,874 |
Compass Academy Charter School | 1.6 | 1,399 |
Ector College Prep Success Academy | 1.2 | 1,384 |
Nimitz Middle School | 6.4 | 1,303 |
Wilson & Young Medal of Honor Middle School | 4.6 | 1,245 |
Crockett Middle School | 1.3 | 1,036 |
Murry Fly Elementary School | 0.3 | 998 |
Bowie Middle School | 3.7 | 914 |
Bonham Middle School | 6.2 | 867 |
Barbara Jordan Elementary School | 2.5 | 854 |
Lee Buice Elementary School | 4.3 | 843 |
Edward K. Downing Elementary School | 0.1 | 817 |
Lauro Cavazos Elementary School | 0.9 | 680 |
G. E. 'Buddy' West Elementary School | 0.1 | 680 |
Elementary Magnet at Blackshear | 9.8 | 672 |
Elementary Magnet at Milam Elementary School | 1.7 | 642 |
Elementary Magnet at Reagan Elementary School | 1.9 | 625 |
Cameron Dual Language Magnet | 0 | 613 |
Goliad Elementary School | 3.1 | 606 |
Pease Elementary School | 0.8 | 589 |
Austin Montessori Magnet | 1.7 | 537 |
L. B. Johnson Elementary School | 5 | 517 |
Harmony Science Academy - Odessa | 7 | 516 |
Blanton Elementary School | 8.8 | 502 |
Gonzales Elementary School | 4.8 | 497 |
Lamar Early Ee-Kg | 1.8 | 491 |
Idea Yukon Academy | 7.8 | 475 |
George H. W. Bush New Tech Odessa | 2.6 | 460 |
Elementary Magnet at Hays | 4.3 | 460 |
Noel Elementary School | 1.8 | 451 |
Elementary Magnet at Zavala | 5.6 | 448 |
Ireland Elementary School | 3.1 | 446 |
Dowling Elementary School | 6.4 | 440 |
Odessa Collegiate Academy Early College High School | 3.5 | 429 |
Burleson Elementary School | 5.3 | 413 |
Ross Elementary School | 6.4 | 408 |
San Jacinto Elementary School | 6.8 | 396 |
Sam Houston Elementary School | 4.1 | 392 |
Burnet Elementary School | 3.9 | 389 |
Carver Early Ee-Kg | 6.3 | 363 |
Richard Milburn Academy Odessa | 5.3 | 360 |
Odessa Career and Technical Early College High School | 3.1 | 358 |
Gale Pond Alamo Elementary School | 2.2 | 317 |
Elementary Magnet at Travis | 4.3 | 300 |
Idea Yukon College Preparatory | 5.7 | 244 |
The Odessa Y Learning Center | 6.3 | 192 |
Alter Education Center | 14.7 | 129 |
Premier High School Odessa | 1.1 | 89 |
Ector County Youth Center | 16.7 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE