Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Texas Education Commissioner Mike Morath (2024) | Ballotpedia
Data showed that Ector County welcomed 35,656 students during the 2022-23 school year. Among them, American Indian students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 50 schools in Ector County, Permian High School recorded the highest enrollment of American Indian students in the 2022-23 school year, with a total of 16 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of American Indian students enrolment | Total enrollment |
---|---|---|
Permian High School | 0.4 | 3,978 |
Odessa High School | 0.2 | 3,874 |
Compass Academy Charter School | 0.3 | 1,399 |
Ector College Prep Success Academy | 0.1 | 1,384 |
Nimitz Middle School | 0.3 | 1,303 |
Wilson & Young Medal of Honor Middle School | 0.4 | 1,245 |
Crockett Middle School | 0.1 | 1,036 |
Murry Fly Elementary School | 0.1 | 998 |
Bowie Middle School | 0.2 | 914 |
Bonham Middle School | 0.1 | 867 |
Barbara Jordan Elementary School | 0.2 | 854 |
Lee Buice Elementary School | 0.4 | 843 |
Edward K. Downing Elementary School | 0 | 817 |
Lauro Cavazos Elementary School | 0 | 680 |
G. E. 'Buddy' West Elementary School | 0 | 680 |
Elementary Magnet at Blackshear | 0.3 | 672 |
Elementary Magnet at Milam Elementary School | 0.5 | 642 |
Elementary Magnet at Reagan Elementary School | 0 | 625 |
Cameron Dual Language Magnet | 0 | 613 |
Goliad Elementary School | 0.2 | 606 |
Pease Elementary School | 0 | 589 |
Austin Montessori Magnet | 0 | 537 |
L. B. Johnson Elementary School | 0.2 | 517 |
Harmony Science Academy - Odessa | 0.2 | 516 |
Blanton Elementary School | 0.4 | 502 |
Gonzales Elementary School | 0.4 | 497 |
Lamar Early Ee-Kg | 0.2 | 491 |
Idea Yukon Academy | 0.2 | 475 |
George H. W. Bush New Tech Odessa | 0.2 | 460 |
Elementary Magnet at Hays | 0 | 460 |
Noel Elementary School | 0.2 | 451 |
Elementary Magnet at Zavala | 0.2 | 448 |
Ireland Elementary School | 0 | 446 |
Dowling Elementary School | 0 | 440 |
Odessa Collegiate Academy Early College High School | 0.2 | 429 |
Burleson Elementary School | 0 | 413 |
Ross Elementary School | 0.2 | 408 |
San Jacinto Elementary School | 0 | 396 |
Sam Houston Elementary School | 0 | 392 |
Burnet Elementary School | 0.3 | 389 |
Carver Early Ee-Kg | 0.3 | 363 |
Richard Milburn Academy Odessa | 0 | 360 |
Odessa Career and Technical Early College High School | 0.3 | 358 |
Gale Pond Alamo Elementary School | 0 | 317 |
Elementary Magnet at Travis | 0 | 300 |
Idea Yukon College Preparatory | 0.4 | 244 |
The Odessa Y Learning Center | 0.5 | 192 |
Alter Education Center | 0.8 | 129 |
Premier High School Odessa | 0 | 89 |
Ector County Youth Center | 5.6 | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE