Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Midland County welcomed 32,619 students during the 2022-23 school year. Among them, Black students comprised 6.1% of the student body to be the third most represented ethnicity in the county.
Among the 48 schools in Midland County, Legacy High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 204 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Legacy High School | 8.1 | 2,504 |
Midland High School | 6.9 | 2,492 |
Abell Junior High School | 7.9 | 1,095 |
Idea Travis Academy | 6 | 1,041 |
Goddard Junior High School | 6.1 | 1,024 |
Ralph Bunche Elementary School | 8.2 | 974 |
Legacy Freshman High School | 8 | 970 |
Greathouse Elementary School | 4.5 | 905 |
Midland Freshman High School | 6.9 | 887 |
Barbara Fasken Elementary School | 2.4 | 886 |
Alamo Junior High School | 6.2 | 865 |
San Jacinto Junior High School | 4.2 | 829 |
General Tommy Franks Elementary School | 9.8 | 825 |
Greenwood High School | 0.6 | 808 |
Greenwood Elementary School | 0.8 | 795 |
Greenwood Intermediate School | 0.5 | 781 |
James R. Brooks Middle School | 0.4 | 756 |
Barbara Yarbrough Elementary School | 9.7 | 750 |
Texas Leadership of Midland | 4.8 | 713 |
De Zavala Elementary School | 4.6 | 703 |
Scharbauer Elementary School | 3.3 | 696 |
Long Elementary School | 3.4 | 667 |
Bonham Elementary School | 7.7 | 640 |
South Elementary School | 6.1 | 607 |
Fannin Elementary School | 5.1 | 603 |
Santa Rita Elementary School | 9.4 | 596 |
Parker Elementary School | 8.8 | 567 |
Bush Elementary School | 11.7 | 549 |
James Bowie Fine Arts Academy | 2.8 | 501 |
Burnet Elementary School | 2.8 | 500 |
Pease Communications/Technology Academy | 11 | 498 |
Lamar Elementary School | 5.6 | 497 |
Henderson Elementary School | 5.7 | 491 |
Emerson Elementary School | 4.7 | 489 |
Carver Center | 8.2 | 488 |
Sam Houston Collegiate Preparatory Elementary School | 9.2 | 469 |
Jones Elementary School | 4.7 | 448 |
Milam Elementary School | 10.4 | 442 |
Rusk Elementary School | 7.3 | 413 |
Midland Academy Charter School | 6.2 | 385 |
Young Women's Leadership Academy | 6.4 | 358 |
Early College High School at Midland College | 11.2 | 339 |
Classical Academy - Permian Basin | 3.6 | 248 |
Viola M. Coleman High School | 7.9 | 151 |
Premier High School of Midland | 1.4 | 147 |
Richard Milburn Academy Midland South | 3.4 | 145 |
Pre-K Academy at Midland College | 16.2 | 68 |
Midland Alternative Program | 14.3 | 14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE