Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Of the 36,171 students attending Ector County schools, 78.6% were Hispanic. White students were the second largest ethnicity, making up 15.1% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Ector County, comprising 77.9% of the student body.
Ross Elementary School had the most even distribution of races among the schools in the county, which included 64.9% Hispanic students, 20.9% white students, 6.4% Black students, 4% multiracial students, 2.1% Asian students, 1.2% Pacific Islander students, and 0.5% American Indian students.
When compared to the previous school year, total public school enrollment in the county increased by 1.4%.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
Underfunding is a frequently cited challenge facing the state's school district. Per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alter Education Center | Hispanic | 85% | 100 |
Austin Montessori Magnet | Hispanic | 82.8% | 553 |
Barbara Jordan Elementary School | Hispanic | 76% | 886 |
Blanton Elementary School | Hispanic | 62.8% | 522 |
Bonham Middle School | Hispanic | 82.5% | 870 |
Bowie Middle School | Hispanic | 82.5% | 872 |
Burleson Elementary School | Hispanic | 86.1% | 381 |
Burnet Elementary School | Hispanic | 74.4% | 340 |
Cameron Dual Language Magnet | Hispanic | 99.5% | 590 |
Carver Early Ee-Kg | Hispanic | 78.7% | 357 |
Compass Academy Charter School | White | 62% | 1,448 |
Crockett Middle School | Hispanic | 89.9% | 1,019 |
Dowling Elementary School | Hispanic | 88.9% | 594 |
Ector College Prep Success Academy | Hispanic | 93.8% | 1,369 |
Ector County Youth Center | Hispanic | 53.3% | 15 |
Edward K. Downing Elementary School | Hispanic | 93.4% | 807 |
Elementary Magnet at Blackshear | Hispanic | 84.7% | 693 |
Elementary Magnet at Hays | Hispanic | 75.9% | 497 |
Elementary Magnet at Milam Elementary School | Hispanic | 89.6% | 605 |
Elementary Magnet at Reagan Elementary School | Hispanic | 62.4% | 662 |
Elementary Magnet at Travis | Hispanic | 90.1% | 292 |
Elementary Magnet at Zavala | Hispanic | 91.3% | 436 |
G. E. 'Buddy' West Elementary School | Hispanic | 86.1% | 683 |
Gale Pond Alamo Elementary School | Hispanic | 80.9% | 324 |
George H. W. Bush New Tech Odessa | Hispanic | 78.8% | 448 |
Goliad Elementary School | Hispanic | 79.7% | 616 |
Gonzales Elementary School | Hispanic | 72.3% | 477 |
Harmony Science Academy - Odessa | Hispanic | 73.1% | 540 |
Idea Yukon Academy | Hispanic | 68.9% | 717 |
Idea Yukon College Preparatory | Hispanic | 69.1% | 376 |
Ireland Elementary School | Hispanic | 70.3% | 424 |
L. B. Johnson Elementary School | Hispanic | 70.8% | 510 |
Lamar Early Ee-Kg | Hispanic | 87.2% | 436 |
Lauro Cavazos Elementary School | Hispanic | 89.8% | 674 |
Lee Buice Elementary School | Hispanic | 63.7% | 821 |
Murry Fly Elementary School | Hispanic | 93.1% | 1,089 |
Nimitz Middle School | Hispanic | 69% | 1,312 |
Noel Elementary School | Hispanic | 86.3% | 490 |
Odessa Career and Technical Early College High School | Hispanic | 80.5% | 395 |
Odessa Collegiate Academy Early College High School | Hispanic | 70% | 460 |
Odessa High School | Hispanic | 88.7% | 3,769 |
Pease Elementary School | Hispanic | 86.4% | 579 |
Permian High School | Hispanic | 71.4% | 4,126 |
Premier High School Odessa | Hispanic | 85.2% | 61 |
Richard Milburn Academy Odessa | Hispanic | 79.6% | 348 |
Ross Elementary School | Hispanic | 64.9% | 422 |
Sam Houston Elementary School | Hispanic | 85.7% | 412 |
San Jacinto Elementary School | Hispanic | 83.7% | 375 |
The Odessa Y Learning Center | Hispanic | 81.2% | 186 |
Wilson & Young Medal of Honor Middle School | Hispanic | 72.8% | 1,193 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE