Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 33,788 students attending Midland County schools, 65.2% were Hispanic. White students were the second largest ethnicity, making up 24.2% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Midland County, comprising 64.2% of the student body.
Santa Rita Elementary School had the most even distribution of races among the schools in the county, which included 52.8% Hispanic students, 33.9% white students, 7.2% Black students, 3.1% Asian students, 2% multiracial students, 0.5% American Indian students, and 0.5% Pacific Islander students.
When compared to the previous school year, total public school enrollment in the county increased by 3.6%.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock said.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Abell Junior High School | Hispanic | 61.8% | 1,094 |
Alamo Junior High School | Hispanic | 72.7% | 796 |
Barbara Culver Juvenile Detention Center | White | 50% | 4 |
Barbara Fasken Elementary School | Hispanic | 64.6% | 964 |
Barbara Yarbrough Elementary School | Hispanic | 54.7% | 716 |
Bonham Elementary School | Hispanic | 73.1% | 706 |
Burnet Elementary School | Hispanic | 91.4% | 582 |
Bush Elementary School | Hispanic | 49.1% | 534 |
Carver Center | White | 45.1% | 510 |
Classical Academy - Permian Basin | Hispanic | 47.3% | 258 |
De Zavala Elementary School | Hispanic | 91.4% | 722 |
Early College High School at Midland College | Hispanic | 57.5% | 351 |
Emerson Elementary School | Hispanic | 52.1% | 553 |
Fannin Elementary School | Hispanic | 51.7% | 642 |
General Tommy Franks Elementary School | Hispanic | 53.8% | 877 |
Goddard Junior High School | Hispanic | 67.9% | 1,063 |
Greathouse Elementary School | White | 44.8% | 897 |
Greenwood Elementary School | Hispanic | 54% | 852 |
Greenwood High School | Hispanic | 53.1% | 848 |
Greenwood Intermediate School | Hispanic | 51.7% | 758 |
Henderson Elementary School | Hispanic | 74.8% | 615 |
Idea Travis Academy | Hispanic | 86.2% | 1,195 |
James Bowie Fine Arts Academy | Hispanic | 53.3% | 508 |
James R. Brooks Middle School | Hispanic | 53.2% | 799 |
Jones Elementary School | Hispanic | 73.7% | 460 |
Lamar Elementary School | Hispanic | 74.6% | 397 |
Legacy Freshman High School | Hispanic | 64.6% | 871 |
Legacy High School | Hispanic | 65.2% | 2,656 |
Long Elementary School | Hispanic | 81% | 580 |
Midland Academy Charter School | Hispanic | 52.5% | 402 |
Midland Alternative Program | Hispanic | 77.8% | 18 |
Midland Freshman High School | Hispanic | 70.9% | 856 |
Midland High School | Hispanic | 71.3% | 2,577 |
Milam Elementary School | Hispanic | 84.7% | 459 |
Parker Elementary School | Hispanic | 48.8% | 547 |
Pease Communications/Technology Academy | Hispanic | 81.8% | 572 |
Pre-K Academy at Midland College | Hispanic | 62.9% | 178 |
Premier High School of Midland | Hispanic | 55.8% | 163 |
Ralph Bunche Elementary School | Hispanic | 80.7% | 1,014 |
Richard Milburn Academy Midland South | Hispanic | 81% | 126 |
Rusk Elementary School | Hispanic | 56.5% | 517 |
Sam Houston Collegiate Preparatory Elementary School | Hispanic | 72.2% | 475 |
San Jacinto Junior High School | Hispanic | 67.2% | 934 |
Santa Rita Elementary School | Hispanic | 52.8% | 635 |
Scharbauer Elementary School | Hispanic | 66.6% | 518 |
South Elementary School | Hispanic | 87.3% | 607 |
Texas Leadership of Midland | Hispanic | 66.5% | 830 |
Viola M. Coleman High School | Hispanic | 65.7% | 201 |
Young Women's Leadership Academy | Hispanic | 46.4% | 351 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE