Victor Esquivel’s journeyman electrician license (413854) is set to expire on Sept. 25, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Victor Esquivel’s license is in Andrews County. The license will expire in September if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Andrews County with expiration dates in September.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| VSF employee | 3907 | Payton R. Merrick | 2021-09-03 |
| apprentice electrician | 274019 | Bill David Strayer | 2021-09-21 |
| apprentice electrician | 516326 | David A. Nix Jr. | 2021-09-17 |
| apprentice electrician | 160791 | Dustin H. Smith | 2021-09-22 |
| apprentice electrician | 166976 | Eric Martinez | 2021-09-10 |
| apprentice electrician | 467580 | Haiden Bills | 2021-09-21 |
| apprentice electrician | 516315 | Jose G. O’Livas Jr. | 2021-09-17 |
| apprentice electrician | 467703 | Kaedon K. Robertson | 2021-09-21 |
| apprentice electrician | 516163 | Lenny I. Molina | 2021-09-16 |
| apprentice electrician | 516664 | Marcos Pena Sr. | 2021-09-22 |
| apprentice electrician | 288331 | Marcus Vasquez O’Livas | 2021-09-22 |
| apprentice electrician | 140981 | Roy J. Hall | 2021-09-20 |
| cosmetology esthetician | 1788431 | Jacqueline Salcido | 2021-09-23 |
| cosmetology esthetician | 1341161 | Sarah M. Roush | 2021-09-23 |
| cosmetology operator | 1641967 | Chelsea Terry | 2021-09-11 |
| cosmetology operator | 1325002 | Heather Michelle Julian | 2021-09-24 |
| cosmetology operator | 1541190 | Karina La’shae Acosta | 2021-09-04 |
| cosmetology operator | 1712401 | Lexy O’Rnelas | 2021-09-09 |
| cosmetology operator | 111283 | Linda Sue Pitkin | 2021-09-30 |
| cosmetology operator instructor | 1180554 | Lauria Mullins | 2021-09-30 |
| devices | 801100 | Andrews One Stop, LLC | 2021-09-30 |
| devices | 688710 | Love’s Travel Stop #539 | 2021-09-30 |
| devices | 529283 | Stripes #127 | 2021-09-30 |
| devices | 529283 | Stripes #127 | 2021-09-30 |
| devices | 529282 | Stripes #281 | 2021-09-30 |
| devices | 529282 | Stripes #281 | 2021-09-30 |
| dual shop | 803123 | Dk Men Cuts | 2021-09-12 |
| electrical contractor | 19874 | KB Electrical Construction Company | 2021-09-16 |
| electrical contractor | 29183 | KV Power LP | 2021-09-11 |
| electrical contractor | 28239 | Oti Electrical Services, LLC | 2021-09-30 |
| journeyman electrician | 257439 | Corey Dell Dean | 2021-09-10 |
| journeyman electrician | 379205 | James Patrick Corbin | 2021-09-09 |
| journeyman electrician | 379352 | Jeremy Lynn Barrera | 2021-09-17 |
| journeyman electrician | 413854 | Victor Esquivel | 2021-09-25 |
| master electrician | 413822 | Corey Dell Dean | 2021-09-25 |
| master electrician | 74510 | Johhny L. Turnbow | 2021-09-23 |
| master electrician | 294429 | Kevin M. Aubrey | 2021-09-23 |
| property tax appraiser | 75195 | Haley Breann Hudgens | 2021-09-27 |
| property tax appraiser | 74570 | Terri S. Kraft | 2021-09-24 |
| property tax assessor/collector | 69087 | Sheila M. Bennett | 2021-09-17 |
| tow truck operator (incident management) | 6347 | Payton R. Merrick | 2021-09-03 |








