TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 35,332 students enrolled in Ector County schools, 59.5% were considered economically disadvantaged. This is a 13.6% increase over the previous school year.
Ector County enrolled the 24th highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Odessa High School | 2,560 | 3,914 |
Permian High School | 1,631 | 3,734 |
Ector College Prep Success Academy | 1,004 | 1,351 |
Wilson & Young Medal of Honor Middle School | 743 | 1,250 |
Crockett Middle School | 665 | 999 |
Murry Fly Elementary School | 658 | 947 |
Bowie Middle School | 653 | 1,013 |
Nimitz Middle School | 645 | 1,429 |
G. E. 'Buddy' West Elementary School | 629 | 652 |
Bonham Middle School | 626 | 970 |
Edward K. Downing Elementary School | 520 | 833 |
Lauro Cavazos Elementary School | 503 | 658 |
Elementary Magnet at Blackshear | 487 | 602 |
Goliad Elementary School | 467 | 572 |
Lamar Early Ee-Kg | 413 | 432 |
Lee Buice Elementary School | 406 | 837 |
Pease Elementary School | 396 | 557 |
San Jacinto Elementary School | 390 | 473 |
Cameron Dual Language Magnet | 388 | 582 |
L. B. Johnson Elementary School | 377 | 576 |
Barbara Jordan Elementary School | 350 | 779 |
Blanton Elementary School | 348 | 506 |
Harmony Science Academy - Odessa | 331 | 504 |
Elementary Magnet at Milam Elementary School | 328 | 622 |
Noel Elementary School | 327 | 445 |
Burleson Elementary School | 325 | 435 |
Elementary Magnet at Zavala | 319 | 391 |
Gonzales Elementary School | 319 | 478 |
Richard Milburn Academy Odessa | 315 | 318 |
Dowling Elementary School | 309 | 377 |
Burnet Elementary School | 297 | 414 |
Carver Early Ee-Kg | 284 | 313 |
Sam Houston Elementary School | 276 | 357 |
Ross Elementary School | 267 | 382 |
Austin Montessori Magnet | 249 | 512 |
Elementary Magnet at Travis | 248 | 286 |
Ireland Elementary School | 233 | 436 |
Idea Yukon Academy | 199 | 350 |
Elementary Magnet at Hays | 192 | 415 |
Gale Pond Alamo Elementary School | 188 | 346 |
Utpb STEM Academy | 187 | 763 |
Elementary Magnet at Reagan Elementary School | 164 | 607 |
George H. W. Bush New Tech Odessa | 161 | 440 |
Odessa Career and Technical Early College High School | 158 | 348 |
Odessa Collegiate Academy Early College High School | 125 | 372 |
Compass Academy Charter School | 116 | 1,371 |
The Odessa Y Learning Center | 80 | 122 |
Premier High School Odessa | 72 | 97 |
Idea Yukon College Preparatory | 66 | 122 |
Alter Education Center | 25 | 31 |
Ector County Youth Center | 5 | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE